









Sold
Townhouse, 1 bedroom, 88.8 m²
ADVA VillageADVA VillageUnit TWH2
Layout1 Bedroom Loft Townhouse · 88.8 m²
Bedrooms1
Bathrooms2
Living Area88.8 m²
Handover—
FinishTurnkey
OwnershipLeasehold
$ 0
Down Payment from $ 0 (50%)
Rental Income Model
Purchase Price:
$0
ADR:
$120
Occupancy:
80%
Annual Net Income:
$17,835
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,920 | $35,040 |
Booking platforms (10.5%) | -$307 | -$3,679 |
Taxes (10%) | -$292 | -$3,504 |
Management (15%) | -$438 | -$5,256 |
Maintenance (forecast equivalent) (13.6%) | -$397 | -$4,765 |
Net Income (Before Tax) | $1,486 | $17,835 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $0 | $0 | $0 | $0 | $0 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $17,835 | $35,671 | $53,506 | $71,341 |
| Total Net Profit | $0 | $17,835 | $35,671 | $53,506 | $71,341 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 31, 2026 | 50% | $0 |
Installments | |||
| 2Payment 2 | Sep 30, 2026 | 8.33% | $0 |
| 3Payment 3 | Oct 31, 2026 | 8.33% | $0 |
| 4Payment 4 | Nov 30, 2026 | 8.33% | $0 |
| 5Payment 5 | Dec 31, 2026 | 8.33% | $0 |
| 6Payment 6 | Jan 31, 2027 | 8.33% | $0 |
| 7Payment 7 | Feb 28, 2027 | 8.33% | $0 |
