




Sold
Villa, 2 bedrooms, 250 m²
Aquamarine IAquamarine I VillasUnit LOT 2
Layout2 Bedroom Villa · 250 m²
Bedrooms2
Bathrooms2
Living Area250 m²
Plot Area200 m²
Handover—
FinishTurnkey
OwnershipLeasehold
$ 0
Rental Income Model
Purchase Price:
$0
ADR:
$0
Occupancy:
0%
Annual Net Income:
$0
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $0 | $0 |
Management and marketing (20%) | -$0 | -$0 |
Net Income (Before Tax) | $0 | $0 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $0 | $0 | $0 | $0 | $0 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $0 | $0 | $0 | $0 |
| Total Net Profit | $0 | $0 | $0 | $0 | $0 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
