























Sold
Villa, 3 bedrooms, 290.96 m²
Aquamarine IIVillasUnit LOT 6
Layout3 Bedroom Villa
Bedrooms3
Bathrooms3
Living Area290.96 m²
Plot Area224 m²
Price per m²$ 2,337
Handover—
FinishTurnkey
OwnershipLeasehold until 2052
$ 680,000
Down Payment from $ 68,000 (10%)
Rental Income Model
Purchase Price:
$680,000
ADR:
$297
Occupancy:
78%
Annual Net Income:
$53,663
ROI:
7.9%
Payback Period:
12.7 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $7,035 | $84,415 |
Management fee (20%) | -$1,407 | -$16,883 |
Staff salary (5.79%) | -$407 | -$4,888 |
Electricity (4.38%) | -$308 | -$3,697 |
Housekeeping supplies (0.81%) | -$57 | -$684 |
Laundry (0.81%) | -$57 | -$684 |
Maintenance (0.36%) | -$25 | -$304 |
Pool and garden (0.89%) | -$63 | -$751 |
Landscape & common areas (0.68%) | -$48 | -$574 |
Internet (0.88%) | -$62 | -$743 |
Fruit and drinks (0.37%) | -$26 | -$312 |
CAPEX reserve (1.46%) | -$103 | -$1,232 |
Net Income (Before Tax) | $4,472 | $53,663 |
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 100% | $680,000 |
