























Sold
Villa, 4 bedrooms, 348.22 m²
Aquamarine IIVillasUnit LOT 5
Layout4 Bedroom Villa
Bedrooms4
Bathrooms4
Living Area348.22 m²
Plot Area265 m²
Handover—
FinishTurnkey
OwnershipLeasehold
$ 0
Down Payment from $ 0 (10%)
Rental Income Model
Purchase Price:
$0
ADR:
$0
Occupancy:
0%
Annual Net Income:
$0
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $0 | $0 |
Management and marketing fee (20%) | -$0 | -$0 |
Service and maintenance (12.24%) | -$0 | -$0 |
Net Income (Before Tax) | $0 | $0 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $0 | $0 | $0 | $0 | $0 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $0 | $0 | $0 | $0 |
| Total Net Profit | $0 | $0 | $0 | $0 | $0 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 1, 2026 | 100% | $0 |
