



Villa, 1 bedroom, 51.2 m²
Aravita ResidenceAravita VillasUnit Villa 64
Layout1 Bedroom Villa
Bedrooms1
Bathrooms1
Living Area51.2 m²
Plot Area152.6 m²
Price per m²$ 4,200
Handover—
OwnershipLeasehold
$ 215,040
Down Payment from $ 75,264 (35%)
Rental Income Model
Purchase Price:
$215,040
ADR:
$85
Occupancy:
90%
Annual Net Income:
$16,953
ROI:
7.9%
Payback Period:
12.7 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,340 | $28,080 |
Mandatory expenses, baseline revenue equivalent (6.36752137%) | -$149 | -$1,788 |
Operating expenses, baseline revenue equivalent (13.13390313%) | -$307 | -$3,688 |
Income tax, baseline revenue equivalent (8.04843305%) | -$188 | -$2,260 |
Management fee, baseline revenue equivalent (12.07621083%) | -$283 | -$3,391 |
Net Income (Before Tax) | $1,413 | $16,953 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $237,000 | $248,850 | $261,293 | $274,357 | $288,075 |
| Cumulative Net Rental Income | $0 | $16,953 | $33,906 | $50,859 | $67,812 |
| Total Net Profit | $21,960 | $50,763 | $80,159 | $110,176 | $140,847 |
| ROI | 10.2% | 23.6% | 37.3% | 51.2% | 65.5% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 18, 2026 | 35% | $75,264 |
Installments | |||
| 2Payment 2 | Dec 18, 2026 | 9.29% | $19,968 |
| 3Payment 3 | Mar 18, 2027 | 9.29% | $19,968 |
| 4Payment 4 | Jun 18, 2027 | 9.29% | $19,968 |
| 5Payment 5 | Sep 18, 2027 | 9.29% | $19,968 |
| 6Payment 6 | Dec 18, 2027 | 9.29% | $19,968 |
| 7Payment 7 | Mar 18, 2028 | 9.29% | $19,968 |
| 8Payment 8 | Jun 18, 2028 | 9.29% | $19,968 |
