



Sold
Villa, 2 bedrooms, 90.2 m²
Aravita ResidenceAravita VillasUnit Villa 1
Layout2 Bedroom Villa
Bedrooms2
Bathrooms3
Living Area90.2 m²
Plot Area219.1 m²
Handover—
OwnershipLeasehold
$ 0
Down Payment from $ 0 (35%)
Rental Income Model
Purchase Price:
$0
ADR:
$119
Occupancy:
90%
Annual Net Income:
$24,499
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,267 | $39,204 |
Mandatory expenses, baseline revenue equivalent (5.12702785%) | -$167 | -$2,010 |
Operating expenses, baseline revenue equivalent (11.54984185%) | -$377 | -$4,528 |
Income tax, baseline revenue equivalent (8.33333333%) | -$272 | -$3,267 |
Management fee, baseline revenue equivalent (12.49872462%) | -$408 | -$4,900 |
Net Income (Before Tax) | $2,042 | $24,499 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $24,499 | $48,998 | $73,497 | $97,996 |
| Total Net Profit | $0 | $24,499 | $48,998 | $73,497 | $97,996 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 18, 2026 | 35% | $0 |
Installments | |||
| 2Payment 2 | Dec 18, 2026 | 9.29% | $0 |
| 3Payment 3 | Mar 18, 2027 | 9.29% | $0 |
| 4Payment 4 | Jun 18, 2027 | 9.29% | $0 |
| 5Payment 5 | Sep 18, 2027 | 9.29% | $0 |
| 6Payment 6 | Dec 18, 2027 | 9.29% | $0 |
| 7Payment 7 | Mar 18, 2028 | 9.29% | $0 |
| 8Payment 8 | Jun 18, 2028 | 9.29% | $0 |
