



Reserved
Villa, 2 bedrooms, 90.2 m²
Aravita ResidenceAravita VillasUnit Villa 4
Layout2 Bedroom Villa
Bedrooms2
Bathrooms3
Living Area90.2 m²
Plot Area219.1 m²
Price per m²$ 3,900
Handover—
OwnershipLeasehold
$ 351,780
Down Payment from $ 123,123 (35%)
Rental Income Model
Purchase Price:
$351,780
ADR:
$119
Occupancy:
90%
Annual Net Income:
$24,499
ROI:
7%
Payback Period:
14.4 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,267 | $39,204 |
Mandatory expenses, baseline revenue equivalent (5.12702785%) | -$167 | -$2,010 |
Operating expenses, baseline revenue equivalent (11.54984185%) | -$377 | -$4,528 |
Income tax, baseline revenue equivalent (8.33333333%) | -$272 | -$3,267 |
Management fee, baseline revenue equivalent (12.49872462%) | -$408 | -$4,900 |
Net Income (Before Tax) | $2,042 | $24,499 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $365,000 | $383,250 | $402,413 | $422,533 | $443,660 |
| Cumulative Net Rental Income | $0 | $24,499 | $48,998 | $73,497 | $97,996 |
| Total Net Profit | $13,220 | $55,969 | $99,631 | $144,250 | $189,876 |
| ROI | 3.8% | 15.9% | 28.3% | 41.0% | 54.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 18, 2026 | 35% | $123,123 |
Installments | |||
| 2Payment 2 | Dec 18, 2026 | 9.29% | $32,665 |
| 3Payment 3 | Mar 18, 2027 | 9.29% | $32,665 |
| 4Payment 4 | Jun 18, 2027 | 9.29% | $32,665 |
| 5Payment 5 | Sep 18, 2027 | 9.29% | $32,665 |
| 6Payment 6 | Dec 18, 2027 | 9.29% | $32,665 |
| 7Payment 7 | Mar 18, 2028 | 9.29% | $32,665 |
| 8Payment 8 | Jun 18, 2028 | 9.29% | $32,665 |
