



Sold
Villa, 3 bedrooms, 120.9 m²
Aravita ResidenceAravita VillasUnit Villa 21
Layout3 Bedroom Villa
Bedrooms3
Bathrooms4
Living Area120.9 m²
Plot Area261.1 m²
Handover—
OwnershipLeasehold
$ 0
Down Payment from $ 0 (35%)
Rental Income Model
Purchase Price:
$0
ADR:
$145
Occupancy:
90%
Annual Net Income:
$29,932
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,965 | $47,574 |
Mandatory expenses, baseline revenue equivalent (4.57602892%) | -$181 | -$2,177 |
Operating expenses, baseline revenue equivalent (11.53571278%) | -$457 | -$5,488 |
Income tax, baseline revenue equivalent (8.38903603%) | -$333 | -$3,991 |
Management fee, baseline revenue equivalent (12.58250305%) | -$499 | -$5,986 |
Net Income (Before Tax) | $2,494 | $29,932 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $29,932 | $59,864 | $89,796 | $119,728 |
| Total Net Profit | $0 | $29,932 | $59,864 | $89,796 | $119,728 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 18, 2026 | 35% | $0 |
Installments | |||
| 2Payment 2 | Dec 18, 2026 | 9.29% | $0 |
| 3Payment 3 | Mar 18, 2027 | 9.29% | $0 |
| 4Payment 4 | Jun 18, 2027 | 9.29% | $0 |
| 5Payment 5 | Sep 18, 2027 | 9.29% | $0 |
| 6Payment 6 | Dec 18, 2027 | 9.29% | $0 |
| 7Payment 7 | Mar 18, 2028 | 9.29% | $0 |
| 8Payment 8 | Jun 18, 2028 | 9.29% | $0 |
