




Sold
Villa, 4 bedrooms, 172.6 m²
Aravita ResidenceAravita VillasUnit Villa 35
Layout4 Bedroom Villa
Bedrooms4
Bathrooms5
Living Area172.6 m²
Plot Area261.1 m²
Handover—
OwnershipLeasehold
$ 0
Down Payment from $ 0 (35%)
Rental Income Model
Purchase Price:
$0
ADR:
$181
Occupancy:
90%
Annual Net Income:
$37,903
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $4,950 | $59,400 |
Mandatory expenses, baseline revenue equivalent (4.06397306%) | -$201 | -$2,414 |
Operating expenses, baseline revenue equivalent (10.85521886%) | -$537 | -$6,448 |
Income tax, baseline revenue equivalent (8.50841751%) | -$421 | -$5,054 |
Management fee, baseline revenue equivalent (12.76262626%) | -$632 | -$7,581 |
Net Income (Before Tax) | $3,159 | $37,903 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $37,903 | $75,806 | $113,709 | $151,612 |
| Total Net Profit | $0 | $37,903 | $75,806 | $113,709 | $151,612 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 18, 2026 | 35% | $0 |
Installments | |||
| 2Payment 2 | Dec 18, 2026 | 9.29% | $0 |
| 3Payment 3 | Mar 18, 2027 | 9.29% | $0 |
| 4Payment 4 | Jun 18, 2027 | 9.29% | $0 |
| 5Payment 5 | Sep 18, 2027 | 9.29% | $0 |
| 6Payment 6 | Dec 18, 2027 | 9.29% | $0 |
| 7Payment 7 | Mar 18, 2028 | 9.29% | $0 |
| 8Payment 8 | Jun 18, 2028 | 9.29% | $0 |
