




Sold
Villa, 4 bedrooms, 272 m²
Aravita ResidenceAravita VillasUnit Villa 72
LayoutLuxury Villa
Bedrooms4
Bathrooms5
Living Area272 m²
Plot Area421.2 m²
Handover—
OwnershipLeasehold
$ 0
Down Payment from $ 0 (35%)
Rental Income Model
Purchase Price:
$0
ADR:
$493
Occupancy:
80%
Annual Net Income:
$99,544
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $12,000 | $144,000 |
Mandatory expenses, baseline revenue equivalent (2.85138889%) | -$342 | -$4,106 |
Operating expenses, baseline revenue equivalent (4.97777778%) | -$597 | -$7,168 |
Income tax, baseline revenue equivalent (9.21736111%) | -$1,106 | -$13,273 |
Management fee, baseline revenue equivalent (13.82569444%) | -$1,659 | -$19,909 |
Net Income (Before Tax) | $8,295 | $99,544 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $99,544 | $199,088 | $298,632 | $398,176 |
| Total Net Profit | $0 | $99,544 | $199,088 | $298,632 | $398,176 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 18, 2026 | 35% | $0 |
Installments | |||
| 2Payment 2 | Dec 18, 2026 | 9.29% | $0 |
| 3Payment 3 | Mar 18, 2027 | 9.29% | $0 |
| 4Payment 4 | Jun 18, 2027 | 9.29% | $0 |
| 5Payment 5 | Sep 18, 2027 | 9.29% | $0 |
| 6Payment 6 | Dec 18, 2027 | 9.29% | $0 |
| 7Payment 7 | Mar 18, 2028 | 9.29% | $0 |
| 8Payment 8 | Jun 18, 2028 | 9.29% | $0 |
