






Villa, 1 bedroom, 65 m²
Berawa Private SuiteVillasUnit 1
Layout1 Bedroom Villa — 65 sq m
Bedrooms1
Bathrooms1
Living Area65 m²
Plot Area52.5 m²
Price per m²$ 2,240
Handover—
FinishTurnkey
OwnershipLeasehold
$ 145,588
Down Payment from $ 87,353 (60%)
Rental Income Model
Purchase Price:
$145,588
ADR:
$138
Occupancy:
95%
Annual Net Income:
$23,926
ROI:
16.4%
Payback Period:
6.1 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,988 | $47,852 |
OTA commission (15%) | -$598 | -$7,178 |
PB1 hotel tax (10%) | -$399 | -$4,785 |
Management fee (15%) | -$598 | -$7,178 |
Profit tax (10%) | -$399 | -$4,785 |
Net Income (Before Tax) | $1,994 | $23,926 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | ||
|---|---|---|---|---|---|
| Projected Sale PricePurchase Price $145,588 | $145,588 | $151,412 | $157,468 | $163,767 | $170,317 |
| Property Value Growth | $0 | + $5,824 | + $11,880 | + $18,179 | + $24,729 |
| Cumulative Rental Income | $0 | + $23,926 | + $47,852 | + $71,777 | + $95,703 |
| Total Net Profit | $0 | $29,749 | $59,731 | $89,956 | $120,432 |
| ROI | 0.0% | 20.4% | 41.0% | 61.8% | 82.7% |
Value GrowthRentProfit
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 60% | $87,353 |
Installments | |||
| 2Payment 2 | Nov 20, 2026 | 0.83% | $1,626 |
| 3Payment 3 | Dec 20, 2026 | 0.83% | $1,626 |
| 4Payment 4 | Jan 20, 2027 | 0.83% | $1,626 |
| 5Payment 5 | Feb 20, 2027 | 0.83% | $1,626 |
| 6Payment 6 | Mar 20, 2027 | 0.83% | $1,626 |
| 7Payment 7 | Apr 20, 2027 | 0.83% | $1,626 |
| 8Payment 8 | May 20, 2027 | 0.83% | $1,626 |
| 9Payment 9 | Jun 20, 2027 | 0.83% | $1,626 |
| 10Payment 10 | Jul 20, 2027 | 0.83% | $1,626 |
| 11Payment 11 | Aug 20, 2027 | 0.83% | $1,626 |
| 12Payment 12 | Sep 20, 2027 | 0.83% | $1,626 |
| 13Payment 13 | Oct 20, 2027 | 0.83% | $1,626 |
| 14Payment 14 | Nov 20, 2027 | 0.83% | $1,626 |
| 15Payment 15 | Dec 20, 2027 | 0.83% | $1,626 |
| 16Payment 16 | Jan 20, 2028 | 0.83% | $1,626 |
| 17Payment 17 | Feb 20, 2028 | 0.83% | $1,626 |
| 18Payment 18 | Mar 20, 2028 | 0.83% | $1,626 |
| 19Payment 19 | Apr 20, 2028 | 0.83% | $1,626 |
| 20Payment 20 | May 20, 2028 | 0.83% | $1,626 |
| 21Payment 21 | Jun 20, 2028 | 0.83% | $1,626 |
| 22Payment 22 | Jul 20, 2028 | 0.83% | $1,626 |
| 23Payment 23 | Aug 20, 2028 | 0.83% | $1,626 |
| 24Payment 24 | Sep 20, 2028 | 0.83% | $1,626 |
| 25Payment 25 | Oct 20, 2028 | 0.83% | $1,626 |
| 26Payment 26 | Nov 20, 2028 | 0.83% | $1,626 |
| 27Payment 27 | Dec 20, 2028 | 0.83% | $1,626 |
| 28Payment 28 | Jan 20, 2029 | 0.83% | $1,626 |
| 29Payment 29 | Feb 20, 2029 | 0.83% | $1,626 |
| 30Payment 30 | Mar 20, 2029 | 0.83% | $1,626 |
| 31Payment 31 | Apr 20, 2029 | 0.83% | $1,626 |
| 32Payment 32 | May 20, 2029 | 0.83% | $1,626 |
| 33Payment 33 | Jun 20, 2029 | 0.83% | $1,626 |
| 34Payment 34 | Jul 20, 2029 | 0.83% | $1,626 |
| 35Payment 35 | Aug 20, 2029 | 0.83% | $1,626 |
| 36Payment 36 | Sep 20, 2029 | 0.83% | $1,626 |
| 37Payment 37 | Oct 20, 2029 | 0.83% | $1,626 |
| 38Payment 38 | Nov 20, 2029 | 0.83% | $1,626 |
| 39Payment 39 | Dec 20, 2029 | 0.83% | $1,626 |
| 40Payment 40 | Jan 20, 2030 | 0.83% | $1,626 |
| 41Payment 41 | Feb 20, 2030 | 0.83% | $1,626 |
| 42Payment 42 | Mar 20, 2030 | 0.83% | $1,626 |
| 43Payment 43 | Apr 20, 2030 | 0.83% | $1,626 |
| 44Payment 44 | May 20, 2030 | 0.83% | $1,626 |
| 45Payment 45 | Jun 20, 2030 | 0.83% | $1,626 |
| 46Payment 46 | Jul 20, 2030 | 0.83% | $1,626 |
| 47Payment 47 | Aug 20, 2030 | 0.83% | $1,626 |
| 48Payment 48 | Sep 20, 2030 | 0.83% | $1,626 |
| 49Payment 49 | Oct 20, 2030 | 0.83% | $1,626 |
