






Villa, 1 bedroom, 65 m²
Berawa Private SuiteVillasUnit 2
Layout1 Bedroom Villa — 65 sq m
Bedrooms1
Bathrooms1
Living Area65 m²
Plot Area52.5 m²
Price per m²$ 2,240
Handover—
FinishTurnkey
OwnershipLeasehold
$ 145,588
Down Payment from $ 87,353 (60%)
Rental Income Model
Purchase Price:
$145,588
ADR:
$138
Occupancy:
95%
Annual Net Income:
$23,926
ROI:
16.4%
Payback Period:
6.1 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,988 | $47,852 |
OTA commission (15%) | -$598 | -$7,178 |
PB1 hotel tax (10%) | -$399 | -$4,785 |
Management fee (15%) | -$598 | -$7,178 |
Profit tax (10%) | -$399 | -$4,785 |
Net Income (Before Tax) | $1,994 | $23,926 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $145,588 | $151,412 | $157,468 | $163,767 | $170,317 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $23,926 | $47,852 | $71,777 | $95,703 |
| Total Net Profit | $0 | $29,749 | $59,731 | $89,956 | $120,432 |
| ROI | 0.0% | 20.4% | 41.0% | 61.8% | 82.7% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 30, 2026 | 60% | $87,353 |
Installments | |||
| 2Payment 2 | Sep 30, 2026 | 0.83% | $1,626 |
| 3Payment 3 | Oct 30, 2026 | 0.83% | $1,626 |
| 4Payment 4 | Nov 30, 2026 | 0.83% | $1,626 |
| 5Payment 5 | Dec 30, 2026 | 0.83% | $1,626 |
| 6Payment 6 | Jan 30, 2027 | 0.83% | $1,626 |
| 7Payment 7 | Feb 28, 2027 | 0.83% | $1,626 |
| 8Payment 8 | Mar 30, 2027 | 0.83% | $1,626 |
| 9Payment 9 | Apr 30, 2027 | 0.83% | $1,626 |
| 10Payment 10 | May 30, 2027 | 0.83% | $1,626 |
| 11Payment 11 | Jun 30, 2027 | 0.83% | $1,626 |
| 12Payment 12 | Jul 30, 2027 | 0.83% | $1,626 |
| 13Payment 13 | Aug 30, 2027 | 0.83% | $1,626 |
| 14Payment 14 | Sep 30, 2027 | 0.83% | $1,626 |
| 15Payment 15 | Oct 30, 2027 | 0.83% | $1,626 |
| 16Payment 16 | Nov 30, 2027 | 0.83% | $1,626 |
| 17Payment 17 | Dec 30, 2027 | 0.83% | $1,626 |
| 18Payment 18 | Jan 30, 2028 | 0.83% | $1,626 |
| 19Payment 19 | Feb 29, 2028 | 0.83% | $1,626 |
| 20Payment 20 | Mar 30, 2028 | 0.83% | $1,626 |
| 21Payment 21 | Apr 30, 2028 | 0.83% | $1,626 |
| 22Payment 22 | May 30, 2028 | 0.83% | $1,626 |
| 23Payment 23 | Jun 30, 2028 | 0.83% | $1,626 |
| 24Payment 24 | Jul 30, 2028 | 0.83% | $1,626 |
| 25Payment 25 | Aug 30, 2028 | 0.83% | $1,626 |
| 26Payment 26 | Sep 30, 2028 | 0.83% | $1,626 |
| 27Payment 27 | Oct 30, 2028 | 0.83% | $1,626 |
| 28Payment 28 | Nov 30, 2028 | 0.83% | $1,626 |
| 29Payment 29 | Dec 30, 2028 | 0.83% | $1,626 |
| 30Payment 30 | Jan 30, 2029 | 0.83% | $1,626 |
| 31Payment 31 | Feb 28, 2029 | 0.83% | $1,626 |
| 32Payment 32 | Mar 30, 2029 | 0.83% | $1,626 |
| 33Payment 33 | Apr 30, 2029 | 0.83% | $1,626 |
| 34Payment 34 | May 30, 2029 | 0.83% | $1,626 |
| 35Payment 35 | Jun 30, 2029 | 0.83% | $1,626 |
| 36Payment 36 | Jul 30, 2029 | 0.83% | $1,626 |
| 37Payment 37 | Aug 30, 2029 | 0.83% | $1,626 |
| 38Payment 38 | Sep 30, 2029 | 0.83% | $1,626 |
| 39Payment 39 | Oct 30, 2029 | 0.83% | $1,626 |
| 40Payment 40 | Nov 30, 2029 | 0.83% | $1,626 |
| 41Payment 41 | Dec 30, 2029 | 0.83% | $1,626 |
| 42Payment 42 | Jan 30, 2030 | 0.83% | $1,626 |
| 43Payment 43 | Feb 28, 2030 | 0.83% | $1,626 |
| 44Payment 44 | Mar 30, 2030 | 0.83% | $1,626 |
| 45Payment 45 | Apr 30, 2030 | 0.83% | $1,626 |
| 46Payment 46 | May 30, 2030 | 0.83% | $1,626 |
| 47Payment 47 | Jun 30, 2030 | 0.83% | $1,626 |
| 48Payment 48 | Jul 30, 2030 | 0.83% | $1,626 |
| 49Payment 49 | Aug 30, 2030 | 0.83% | $1,626 |
