







Reserved
Villa, 2 bedrooms, 80 m²
Berawa Private SuiteVillasUnit 6
Layout2 Bedroom Villa — 80 sq m
Bedrooms2
Bathrooms2
Living Area80 m²
Plot Area62.5 m²
Price per m²$ 2,224
Handover—
FinishTurnkey
OwnershipLeasehold
$ 177,941
Down Payment from $ 106,765 (60%)
Rental Income Model
Purchase Price:
$177,941
ADR:
$188
Occupancy:
95%
Annual Net Income:
$32,595
ROI:
18.3%
Payback Period:
5.5 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $5,432 | $65,189 |
OTA commission (15%) | -$815 | -$9,778 |
PB1 hotel tax (10%) | -$543 | -$6,519 |
Management fee (15%) | -$815 | -$9,778 |
Profit tax (10%) | -$543 | -$6,519 |
Net Income (Before Tax) | $2,716 | $32,595 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | ||
|---|---|---|---|---|---|
| Projected Sale PricePurchase Price $177,941 | $177,941 | $185,059 | $192,461 | $200,159 | $208,166 |
| Property Value Growth | $0 | + $7,118 | + $14,520 | + $22,218 | + $30,225 |
| Cumulative Rental Income | $0 | + $32,595 | + $65,189 | + $97,784 | + $130,378 |
| Total Net Profit | $0 | $39,712 | $79,709 | $120,002 | $160,603 |
| ROI | 0.0% | 22.3% | 44.8% | 67.4% | 90.3% |
Value GrowthRentProfit
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 60% | $106,765 |
Installments | |||
| 2Payment 2 | Nov 20, 2026 | 0.83% | $1,987 |
| 3Payment 3 | Dec 20, 2026 | 0.83% | $1,987 |
| 4Payment 4 | Jan 20, 2027 | 0.83% | $1,987 |
| 5Payment 5 | Feb 20, 2027 | 0.83% | $1,987 |
| 6Payment 6 | Mar 20, 2027 | 0.83% | $1,987 |
| 7Payment 7 | Apr 20, 2027 | 0.83% | $1,987 |
| 8Payment 8 | May 20, 2027 | 0.83% | $1,987 |
| 9Payment 9 | Jun 20, 2027 | 0.83% | $1,987 |
| 10Payment 10 | Jul 20, 2027 | 0.83% | $1,987 |
| 11Payment 11 | Aug 20, 2027 | 0.83% | $1,987 |
| 12Payment 12 | Sep 20, 2027 | 0.83% | $1,987 |
| 13Payment 13 | Oct 20, 2027 | 0.83% | $1,987 |
| 14Payment 14 | Nov 20, 2027 | 0.83% | $1,987 |
| 15Payment 15 | Dec 20, 2027 | 0.83% | $1,987 |
| 16Payment 16 | Jan 20, 2028 | 0.83% | $1,987 |
| 17Payment 17 | Feb 20, 2028 | 0.83% | $1,987 |
| 18Payment 18 | Mar 20, 2028 | 0.83% | $1,987 |
| 19Payment 19 | Apr 20, 2028 | 0.83% | $1,987 |
| 20Payment 20 | May 20, 2028 | 0.83% | $1,987 |
| 21Payment 21 | Jun 20, 2028 | 0.83% | $1,987 |
| 22Payment 22 | Jul 20, 2028 | 0.83% | $1,987 |
| 23Payment 23 | Aug 20, 2028 | 0.83% | $1,987 |
| 24Payment 24 | Sep 20, 2028 | 0.83% | $1,987 |
| 25Payment 25 | Oct 20, 2028 | 0.83% | $1,987 |
| 26Payment 26 | Nov 20, 2028 | 0.83% | $1,987 |
| 27Payment 27 | Dec 20, 2028 | 0.83% | $1,987 |
| 28Payment 28 | Jan 20, 2029 | 0.83% | $1,987 |
| 29Payment 29 | Feb 20, 2029 | 0.83% | $1,987 |
| 30Payment 30 | Mar 20, 2029 | 0.83% | $1,987 |
| 31Payment 31 | Apr 20, 2029 | 0.83% | $1,987 |
| 32Payment 32 | May 20, 2029 | 0.83% | $1,987 |
| 33Payment 33 | Jun 20, 2029 | 0.83% | $1,987 |
| 34Payment 34 | Jul 20, 2029 | 0.83% | $1,987 |
| 35Payment 35 | Aug 20, 2029 | 0.83% | $1,987 |
| 36Payment 36 | Sep 20, 2029 | 0.83% | $1,987 |
| 37Payment 37 | Oct 20, 2029 | 0.83% | $1,987 |
| 38Payment 38 | Nov 20, 2029 | 0.83% | $1,987 |
| 39Payment 39 | Dec 20, 2029 | 0.83% | $1,987 |
| 40Payment 40 | Jan 20, 2030 | 0.83% | $1,987 |
| 41Payment 41 | Feb 20, 2030 | 0.83% | $1,987 |
| 42Payment 42 | Mar 20, 2030 | 0.83% | $1,987 |
| 43Payment 43 | Apr 20, 2030 | 0.83% | $1,987 |
| 44Payment 44 | May 20, 2030 | 0.83% | $1,987 |
| 45Payment 45 | Jun 20, 2030 | 0.83% | $1,987 |
| 46Payment 46 | Jul 20, 2030 | 0.83% | $1,987 |
| 47Payment 47 | Aug 20, 2030 | 0.83% | $1,987 |
| 48Payment 48 | Sep 20, 2030 | 0.83% | $1,987 |
| 49Payment 49 | Oct 20, 2030 | 0.83% | $1,987 |
