











Villa, 2 bedrooms, 143 m²
Casa De ToveCasa De Tove VillasUnit Villa 1
Layout2 Bedroom Villa · 143 m²
Bedrooms2
Bathrooms2
Living Area143 m²
Plot Area150 m²
Price per m²$ 1,810
Handover—
FinishTurnkey
OwnershipLeasehold until 2053
$ 258,824
Down Payment from $ 155,294 (60%)
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 24, 2026 | 60% | $155,294 |
Installments | |||
| 2Payment 2 | Nov 24, 2026 | 0.83% | $2,890 |
| 3Payment 3 | Dec 24, 2026 | 0.83% | $2,890 |
| 4Payment 4 | Jan 24, 2027 | 0.83% | $2,890 |
| 5Payment 5 | Feb 24, 2027 | 0.83% | $2,890 |
| 6Payment 6 | Mar 24, 2027 | 0.83% | $2,890 |
| 7Payment 7 | Apr 24, 2027 | 0.83% | $2,890 |
| 8Payment 8 | May 24, 2027 | 0.83% | $2,890 |
| 9Payment 9 | Jun 24, 2027 | 0.83% | $2,890 |
| 10Payment 10 | Jul 24, 2027 | 0.83% | $2,890 |
| 11Payment 11 | Aug 24, 2027 | 0.83% | $2,890 |
| 12Payment 12 | Sep 24, 2027 | 0.83% | $2,890 |
| 13Payment 13 | Oct 24, 2027 | 0.83% | $2,890 |
| 14Payment 14 | Nov 24, 2027 | 0.83% | $2,890 |
| 15Payment 15 | Dec 24, 2027 | 0.83% | $2,890 |
| 16Payment 16 | Jan 24, 2028 | 0.83% | $2,890 |
| 17Payment 17 | Feb 24, 2028 | 0.83% | $2,890 |
| 18Payment 18 | Mar 24, 2028 | 0.83% | $2,890 |
| 19Payment 19 | Apr 24, 2028 | 0.83% | $2,890 |
| 20Payment 20 | May 24, 2028 | 0.83% | $2,890 |
| 21Payment 21 | Jun 24, 2028 | 0.83% | $2,890 |
| 22Payment 22 | Jul 24, 2028 | 0.83% | $2,890 |
| 23Payment 23 | Aug 24, 2028 | 0.83% | $2,890 |
| 24Payment 24 | Sep 24, 2028 | 0.83% | $2,890 |
| 25Payment 25 | Oct 24, 2028 | 0.83% | $2,890 |
| 26Payment 26 | Nov 24, 2028 | 0.83% | $2,890 |
| 27Payment 27 | Dec 24, 2028 | 0.83% | $2,890 |
| 28Payment 28 | Jan 24, 2029 | 0.83% | $2,890 |
| 29Payment 29 | Feb 24, 2029 | 0.83% | $2,890 |
| 30Payment 30 | Mar 24, 2029 | 0.83% | $2,890 |
| 31Payment 31 | Apr 24, 2029 | 0.83% | $2,890 |
| 32Payment 32 | May 24, 2029 | 0.83% | $2,890 |
| 33Payment 33 | Jun 24, 2029 | 0.83% | $2,890 |
| 34Payment 34 | Jul 24, 2029 | 0.83% | $2,890 |
| 35Payment 35 | Aug 24, 2029 | 0.83% | $2,890 |
| 36Payment 36 | Sep 24, 2029 | 0.83% | $2,890 |
| 37Payment 37 | Oct 24, 2029 | 0.83% | $2,890 |
| 38Payment 38 | Nov 24, 2029 | 0.83% | $2,890 |
| 39Payment 39 | Dec 24, 2029 | 0.83% | $2,890 |
| 40Payment 40 | Jan 24, 2030 | 0.83% | $2,890 |
| 41Payment 41 | Feb 24, 2030 | 0.83% | $2,890 |
| 42Payment 42 | Mar 24, 2030 | 0.83% | $2,890 |
| 43Payment 43 | Apr 24, 2030 | 0.83% | $2,890 |
| 44Payment 44 | May 24, 2030 | 0.83% | $2,890 |
| 45Payment 45 | Jun 24, 2030 | 0.83% | $2,890 |
| 46Payment 46 | Jul 24, 2030 | 0.83% | $2,890 |
| 47Payment 47 | Aug 24, 2030 | 0.83% | $2,890 |
| 48Payment 48 | Sep 24, 2030 | 0.83% | $2,890 |
| 49Payment 49 | Oct 24, 2030 | 0.83% | $2,890 |
