









Apartment, 1 bedroom, 28 m²
EDEM IIApartmentsUnit A 3.13
LayoutApartment ocean view 28 m²
Bedrooms1
Bathrooms1
Living Area28 m²
Price per m²$ 4,464
Ceiling Height2.7 m
HandoverDecember 2028
FinishTurnkey
OwnershipLeasehold until 2055
$ 125,000
Down Payment from $ 31,250 (25%)
Rental Income Model
Purchase Price:
$125,000
ADR:
$80
Occupancy:
85%
Annual Net Income:
$16,133
ROI:
12.9%
Payback Period:
7.7 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,068 | $24,820 |
Management fee (18%) | -$372 | -$4,468 |
Other expenses (17%) | -$352 | -$4,219 |
Net Income (Before Tax) | $1,344 | $16,133 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $155,000 | $159,650 | $164,440 | $169,373 | $174,454 |
| Resale tax (10%) | - $15,500 | - $15,965 | - $16,444 | - $16,937 | - $17,445 |
| Expenses for re-registration (2%) | - $3,100 | - $3,193 | - $3,289 | - $3,387 | - $3,489 |
| Cumulative Net Rental Income | $0 | $16,133 | $32,266 | $48,399 | $64,532 |
| Total Net Profit | $11,400 | $31,625 | $51,973 | $72,447 | $93,051 |
| ROI | 9.1% | 25.3% | 41.6% | 58.0% | 74.4% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 23, 2026 | 25% | $31,250 |
During Construction | |||
| 2Payment 2 | Dec 23, 2026 | 12.5% | $15,625 |
| 3Payment 3 | Mar 23, 2027 | 12.5% | $15,625 |
| 4Payment 4 | Jun 23, 2027 | 12.5% | $15,625 |
| 5Payment 5 | Sep 23, 2027 | 12.5% | $15,625 |
| 6Payment 6 | Dec 23, 2027 | 12.5% | $15,625 |
| 7Payment 7 | Mar 23, 2028 | 12.5% | $15,625 |
Incentives | |||
| Paid with rental income | -10% | $12,500 | |
