








Townhouse, 1 bedroom, 40 m²
EDEM IIEDEM IIUnit AP 6.0
LayoutBig Condo Villa
Bedrooms1
Bathrooms1
Living Area40 m²
Plot Area40 m²
Price per m²$ 3,450
Ceiling Height2.7 m
HandoverMarch 2028
FinishTurnkey
OwnershipLeasehold
$ 138,000
Down Payment from $ 34,500 (25%)
Additional options
Rental Income Model
Purchase Price:
$138,000
ADR:
$100
Occupancy:
85%
Annual Net Income:
$20,166
ROI:
14.6%
Payback Period:
6.8 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,585 | $31,025 |
Management fee (18%) | -$465 | -$5,585 |
Other expenses (17%) | -$440 | -$5,274 |
Net Income (Before Tax) | $1,681 | $20,166 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $180,000 | $189,000 | $198,450 | $208,373 | $218,791 |
| Resale tax (10%) | - $18,000 | - $18,900 | - $19,845 | - $20,837 | - $21,879 |
| Resale advertising (5%) | - $9,000 | - $9,450 | - $9,923 | - $10,419 | - $10,940 |
| Cumulative Net Rental Income | $0 | $20,166 | $40,333 | $60,499 | $80,665 |
| Total Net Profit | $15,000 | $42,816 | $71,015 | $99,615 | $128,637 |
| ROI | 10.9% | 31.0% | 51.5% | 72.2% | 93.2% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 14, 2026 | 25% | $34,500 |
During Construction | |||
| 2Payment 2 | Dec 14, 2026 | 12.5% | $17,250 |
| 3Payment 3 | Mar 14, 2027 | 12.5% | $17,250 |
| 4Payment 4 | Jun 14, 2027 | 12.5% | $17,250 |
| 5Payment 5 | Sep 14, 2027 | 12.5% | $17,250 |
| 6Payment 6 | Dec 14, 2027 | 12.5% | $17,250 |
| 7Payment 7 | Mar 14, 2028 | 12.5% | $17,250 |
