
















Villa, 1 bedroom, 114 m²
EDEM IIEDEM IIUnit 2.6.6
Layout1 BR Villa
Bedrooms1
Bathrooms1
Living Area45 m²
Total Area114 m²
Plot Area120 m²
Price per m²$ 1,750
Ceiling Height3 m
HandoverMarch 2028
FinishTurnkey
OwnershipLeasehold
$ 199,500
Down Payment from $ 49,875 (25%)
Additional options
Rental Income Model
Purchase Price:
$199,500
ADR:
$120
Occupancy:
85%
Annual Net Income:
$24,200
ROI:
12.1%
Payback Period:
8.2 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,103 | $37,230 |
Management fee (18%) | -$558 | -$6,701 |
Other expenses (17%) | -$527 | -$6,329 |
Net Income (Before Tax) | $2,017 | $24,200 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $260,000 | $273,000 | $286,650 | $300,983 | $316,032 |
| Resale tax (10%) | - $26,000 | - $27,300 | - $28,665 | - $30,098 | - $31,603 |
| Resale advertising (5%) | - $13,000 | - $13,650 | - $14,333 | - $15,049 | - $15,802 |
| Cumulative Net Rental Income | $0 | $24,200 | $48,399 | $72,599 | $96,798 |
| Total Net Profit | $21,500 | $56,750 | $92,552 | $128,934 | $165,925 |
| ROI | 10.8% | 28.4% | 46.4% | 64.6% | 83.2% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 4, 2026 | 25% | $49,875 |
During Construction | |||
| 2Payment 2 | Dec 4, 2026 | 12.5% | $24,938 |
| 3Payment 3 | Mar 4, 2027 | 12.5% | $24,938 |
| 4Payment 4 | Jun 4, 2027 | 12.5% | $24,938 |
| 5Payment 5 | Sep 4, 2027 | 12.5% | $24,938 |
| 6Payment 6 | Dec 4, 2027 | 12.5% | $24,938 |
| 7Payment 7 | Mar 4, 2028 | 12.5% | $24,938 |
