























Villa, 2 bedrooms, 138 m²
EDEM IIEDEM IIUnit 2.4.9
Layout2 BR Villa
Bedrooms2
Bathrooms2
Living Area74 m²
Total Area138 m²
Plot Area137 m²
Price per m²$ 2,373
Ceiling Height3 m
HandoverMarch 2028
FinishTurnkey
OwnershipLeasehold
$ 327,500
Down Payment from $ 81,875 (25%)
Additional options
Rental Income Model
Purchase Price:
$327,500
ADR:
$216
Occupancy:
85%
Annual Net Income:
$43,559
ROI:
13.3%
Payback Period:
7.5 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $5,585 | $67,014 |
Management fee (18%) | -$1,005 | -$12,063 |
Other expenses (17%) | -$949 | -$11,392 |
Net Income (Before Tax) | $3,630 | $43,559 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $400,000 | $420,000 | $441,000 | $463,050 | $486,203 |
| Resale tax (10%) | - $40,000 | - $42,000 | - $44,100 | - $46,305 | - $48,620 |
| Resale advertising (5%) | - $20,000 | - $21,000 | - $22,050 | - $23,153 | - $24,310 |
| Cumulative Net Rental Income | $0 | $43,559 | $87,118 | $130,677 | $174,236 |
| Total Net Profit | $12,500 | $73,059 | $134,468 | $196,770 | $260,009 |
| ROI | 3.8% | 22.3% | 41.1% | 60.1% | 79.4% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 4, 2026 | 25% | $81,875 |
During Construction | |||
| 2Payment 2 | Dec 4, 2026 | 12.5% | $40,938 |
| 3Payment 3 | Mar 4, 2027 | 12.5% | $40,938 |
| 4Payment 4 | Jun 4, 2027 | 12.5% | $40,938 |
| 5Payment 5 | Sep 4, 2027 | 12.5% | $40,938 |
| 6Payment 6 | Dec 4, 2027 | 12.5% | $40,938 |
| 7Payment 7 | Mar 4, 2028 | 12.5% | $40,938 |
