




















Villa, 3 bedrooms, 263 m²
EDEM IIEDEM IIUnit 2.8.3
Layout3 BR Villa
Bedrooms3
Bathrooms3
Living Area120 m²
Total Area263 m²
Plot Area180 m²
Price per m²$ 1,783
Ceiling Height3 m
HandoverMarch 2028
FinishTurnkey
OwnershipLeasehold
$ 469,000
Down Payment from $ 117,250 (25%)
Additional options
Rental Income Model
Purchase Price:
$469,000
ADR:
$314
Occupancy:
80%
Annual Net Income:
$59,597
ROI:
12.7%
Payback Period:
7.9 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $7,641 | $91,688 |
Management fee (18%) | -$1,375 | -$16,504 |
Other expenses (17%) | -$1,299 | -$15,587 |
Net Income (Before Tax) | $4,966 | $59,597 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $600,000 | $630,000 | $661,500 | $694,575 | $729,304 |
| Resale tax (10%) | - $60,000 | - $63,000 | - $66,150 | - $69,458 | - $72,930 |
| Resale advertising (5%) | - $30,000 | - $31,500 | - $33,075 | - $34,729 | - $36,465 |
| Cumulative Net Rental Income | $0 | $59,597 | $119,194 | $178,792 | $238,389 |
| Total Net Profit | $41,000 | $126,097 | $212,469 | $300,180 | $389,297 |
| ROI | 8.7% | 26.9% | 45.3% | 64.0% | 83.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 4, 2026 | 25% | $117,250 |
During Construction | |||
| 2Payment 2 | Dec 4, 2026 | 12.5% | $58,625 |
| 3Payment 3 | Mar 4, 2027 | 12.5% | $58,625 |
| 4Payment 4 | Jun 4, 2027 | 12.5% | $58,625 |
| 5Payment 5 | Sep 4, 2027 | 12.5% | $58,625 |
| 6Payment 6 | Dec 4, 2027 | 12.5% | $58,625 |
| 7Payment 7 | Mar 4, 2028 | 12.5% | $58,625 |
