









Sold
Apartment, 1 bedroom, 38 m²
Elysium Eco CityBlock 2Unit 2.5.29
Layout38 sqm (type A8.2)
Bedrooms1
Bathrooms1
Living Area38 m²
Price per m²$ 3,882
Ceiling Height2.7 m
HandoverMarch 2028
FinishTurnkey
OwnershipLeasehold
$ 147,500
Down Payment from $ 36,875 (25%)
Rental Income Model
Purchase Price:
$147,500
ADR:
$90
Occupancy:
85%
Annual Net Income:
$18,150
ROI:
12.3%
Payback Period:
8.1 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,327 | $27,923 |
Management fee (18%) | -$419 | -$5,026 |
Other maintenance costs (cleaning, appliances, utilities, welcome packs, repairs, etc.) (17%) | -$396 | -$4,747 |
Net Income (Before Tax) | $1,512 | $18,150 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $195,000 | $200,850 | $206,876 | $213,082 | $219,474 |
| Re-registration costs (2%) | - $3,900 | - $4,017 | - $4,138 | - $4,262 | - $4,389 |
| Cumulative Net Rental Income | $0 | $18,150 | $36,299 | $54,449 | $72,599 |
| Total Net Profit | $43,600 | $67,483 | $91,537 | $115,769 | $140,183 |
| ROI | 29.6% | 45.8% | 62.1% | 78.5% | 95.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 8, 2026 | 25% | $36,875 |
During Construction | |||
| 2Payment 2 | Dec 8, 2026 | 10.71% | $15,804 |
| 3Payment 3 | Mar 8, 2027 | 10.71% | $15,804 |
| 4Payment 4 | Jun 8, 2027 | 10.71% | $15,804 |
| 5Payment 5 | Sep 8, 2027 | 10.71% | $15,804 |
| 6Payment 6 | Dec 8, 2027 | 10.71% | $15,804 |
| 7Payment 7 | Mar 8, 2028 | 10.71% | $15,804 |
After Key Handover | |||
| 8Payment 8 | Jun 8, 2028 | 10.71% | $15,804 |
Incentives | |||
| Paid with rental income | -10% | $14,750 | |
