






Sold
Apartment, 1 bedroom, 34 m²
Elysium Eco CityBlock 2Unit 2.5.23
LayoutA10.1 (block 2)
Bedrooms1
Bathrooms1
Living Area34 m²
Price per m²$ 4,338
Ceiling Height2.7 m
HandoverMarch 2028
FinishTurnkey
OwnershipLeasehold
$ 147,500
Down Payment from $ 36,875 (25%)
Rental Income Model
Purchase Price:
$147,500
ADR:
$85
Occupancy:
85%
Annual Net Income:
$17,141
ROI:
11.6%
Payback Period:
8.6 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,198 | $26,371 |
Management fee (18%) | -$396 | -$4,747 |
Other maintenance costs (cleaning, appliances, utilities, welcome packs, repairs, etc.) (17%) | -$374 | -$4,483 |
Net Income (Before Tax) | $1,428 | $17,141 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $190,000 | $195,700 | $201,571 | $207,618 | $213,847 |
| Re-registration costs (2%) | - $3,800 | - $3,914 | - $4,031 | - $4,152 | - $4,277 |
| Cumulative Net Rental Income | $0 | $17,141 | $34,283 | $51,424 | $68,565 |
| Total Net Profit | $38,700 | $61,427 | $84,322 | $107,390 | $130,635 |
| ROI | 26.2% | 41.6% | 57.2% | 72.8% | 88.6% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 8, 2026 | 25% | $36,875 |
During Construction | |||
| 2Payment 2 | Dec 8, 2026 | 10.71% | $15,804 |
| 3Payment 3 | Mar 8, 2027 | 10.71% | $15,804 |
| 4Payment 4 | Jun 8, 2027 | 10.71% | $15,804 |
| 5Payment 5 | Sep 8, 2027 | 10.71% | $15,804 |
| 6Payment 6 | Dec 8, 2027 | 10.71% | $15,804 |
| 7Payment 7 | Mar 8, 2028 | 10.71% | $15,804 |
After Key Handover | |||
| 8Payment 8 | Jun 8, 2028 | 10.71% | $15,804 |
Incentives | |||
| Paid with rental income | -10% | $14,750 | |
