









Apartment, 1 bedroom, 38 m²
Elysium Eco CityBlock 2Unit 2.4.12
LayoutA7.1 (block 2)
Bedrooms1
Bathrooms1
Living Area38 m²
Price per m²$ 3,987
Ceiling Height2.7 m
HandoverMarch 2028
FinishTurnkey
OwnershipLeasehold
$ 151,500
Down Payment from $ 37,875 (25%)
Rental Income Model
Purchase Price:
$151,500
ADR:
$90
Occupancy:
85%
Annual Net Income:
$18,150
ROI:
12%
Payback Period:
8.3 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,327 | $27,923 |
Management fee (18%) | -$419 | -$5,026 |
Other maintenance costs (cleaning, appliances, utilities, welcome packs, repairs, etc.) (17%) | -$396 | -$4,747 |
Net Income (Before Tax) | $1,512 | $18,150 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $185,000 | $190,550 | $196,267 | $202,154 | $208,219 |
| Re-registration costs (2%) | - $3,700 | - $3,811 | - $3,925 | - $4,043 | - $4,164 |
| Cumulative Net Rental Income | $0 | $18,150 | $36,299 | $54,449 | $72,599 |
| Total Net Profit | $29,800 | $53,389 | $77,140 | $101,060 | $125,153 |
| ROI | 19.7% | 35.2% | 50.9% | 66.7% | 82.6% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 8, 2026 | 25% | $37,875 |
During Construction | |||
| 2Payment 2 | Dec 8, 2026 | 10.71% | $16,232 |
| 3Payment 3 | Mar 8, 2027 | 10.71% | $16,232 |
| 4Payment 4 | Jun 8, 2027 | 10.71% | $16,232 |
| 5Payment 5 | Sep 8, 2027 | 10.71% | $16,232 |
| 6Payment 6 | Dec 8, 2027 | 10.71% | $16,232 |
| 7Payment 7 | Mar 8, 2028 | 10.71% | $16,232 |
After Key Handover | |||
| 8Payment 8 | Jun 8, 2028 | 10.71% | $16,232 |
Incentives | |||
| Paid with rental income | -10% | $15,150 | |
