








Apartment, 1 bedroom, 37 m²
Elysium Eco CityBlock 2Unit 2.5.18
LayoutA9.1 (block 2)
Bedrooms1
Bathrooms1
Living Area37 m²
Price per m²$ 4,122
Ceiling Height2.7 m
HandoverMarch 2028
FinishTurnkey
OwnershipLeasehold
$ 152,500
Down Payment from $ 38,125 (25%)
Rental Income Model
Purchase Price:
$152,500
ADR:
$85
Occupancy:
85%
Annual Net Income:
$17,141
ROI:
11.2%
Payback Period:
8.9 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,198 | $26,371 |
Management fee (18%) | -$396 | -$4,747 |
Other maintenance costs (cleaning, appliances, utilities, welcome packs, repairs, etc.) (17%) | -$374 | -$4,483 |
Net Income (Before Tax) | $1,428 | $17,141 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $195,000 | $200,850 | $206,876 | $213,082 | $219,474 |
| Re-registration costs (2%) | - $3,900 | - $4,017 | - $4,138 | - $4,262 | - $4,389 |
| Cumulative Net Rental Income | $0 | $17,141 | $34,283 | $51,424 | $68,565 |
| Total Net Profit | $38,600 | $61,474 | $84,521 | $107,744 | $131,150 |
| ROI | 25.3% | 40.3% | 55.4% | 70.7% | 86.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 8, 2026 | 25% | $38,125 |
During Construction | |||
| 2Payment 2 | Dec 8, 2026 | 10.71% | $16,339 |
| 3Payment 3 | Mar 8, 2027 | 10.71% | $16,339 |
| 4Payment 4 | Jun 8, 2027 | 10.71% | $16,339 |
| 5Payment 5 | Sep 8, 2027 | 10.71% | $16,339 |
| 6Payment 6 | Dec 8, 2027 | 10.71% | $16,339 |
| 7Payment 7 | Mar 8, 2028 | 10.71% | $16,339 |
After Key Handover | |||
| 8Payment 8 | Jun 8, 2028 | 10.71% | $16,339 |
Incentives | |||
| Paid with rental income | -10% | $15,250 | |
