








Apartment, 1 bedroom, 43 m²
Elysium Eco CityBlock 2Unit 2.3.20
LayoutA9.2 (block 2)
Bedrooms1
Bathrooms1
Living Area43 m²
Price per m²$ 3,860
Ceiling Height2.7 m
HandoverMarch 2028
FinishTurnkey
OwnershipLeasehold
$ 166,000
Down Payment from $ 41,500 (25%)
Rental Income Model
Purchase Price:
$166,000
ADR:
$110
Occupancy:
85%
Annual Net Income:
$22,183
ROI:
13.4%
Payback Period:
7.5 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,844 | $34,128 |
Management fee (18%) | -$512 | -$6,143 |
Other maintenance costs (cleaning, appliances, utilities, welcome packs, repairs, etc.) (17%) | -$483 | -$5,802 |
Net Income (Before Tax) | $1,849 | $22,183 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | 2032 | |
|---|---|---|---|---|---|
| Projected Sale Price | $220,000 | $226,600 | $233,398 | $240,400 | $247,612 |
| Re-registration costs (2%) | - $4,400 | - $4,532 | - $4,668 | - $4,808 | - $4,952 |
| Cumulative Net Rental Income | $0 | $22,183 | $44,366 | $66,549 | $88,732 |
| Total Net Profit | $49,600 | $78,251 | $107,096 | $136,141 | $165,391 |
| ROI | 29.9% | 47.1% | 64.5% | 82.0% | 99.6% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 8, 2026 | 25% | $41,500 |
During Construction | |||
| 2Payment 2 | Dec 8, 2026 | 10.71% | $17,786 |
| 3Payment 3 | Mar 8, 2027 | 10.71% | $17,786 |
| 4Payment 4 | Jun 8, 2027 | 10.71% | $17,786 |
| 5Payment 5 | Sep 8, 2027 | 10.71% | $17,786 |
| 6Payment 6 | Dec 8, 2027 | 10.71% | $17,786 |
| 7Payment 7 | Mar 8, 2028 | 10.71% | $17,786 |
After Key Handover | |||
| 8Payment 8 | Jun 8, 2028 | 10.71% | $17,786 |
Incentives | |||
| Paid with rental income | -10% | $16,600 | |
