


Sold
Apartment, 1 bedroom, 34 m²
Elysium Eco CityBlock 1Unit A1.4.20
LayoutType A4 (34,00 sq.m) 1 блок
Bedrooms1
Bathrooms1
Living Area34 m²
Ceiling Height3 m
HandoverDecember 2026
FinishTurnkey
OwnershipLeasehold
$ 0
Down Payment from $ 0 (25%)
Rental Income Model
Purchase Price:
$0
ADR:
$0
Occupancy:
0%
Annual Net Income:
$0
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $0 | $0 |
Management fee (18%) | -$0 | -$0 |
Other maintenance costs (cleaning, appliances, utilities, welcome packs, repairs, etc.) (17%) | -$0 | -$0 |
Net Income (Before Tax) | $0 | $0 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $0 | $0 | $0 | $0 | $0 |
| Re-registration costs (2%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $0 | $0 | $0 | $0 |
| Total Net Profit | $0 | $0 | $0 | $0 | $0 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 7, 2026 | 25% | $0 |
During Construction | |||
| 2Payment 2 | Dec 7, 2026 | 10.71% | $0 |
After Key Handover | |||
| 3Payment 3 | Mar 7, 2027 | 10.71% | $0 |
| 4Payment 4 | Jun 7, 2027 | 10.71% | $0 |
| 5Payment 5 | Sep 7, 2027 | 10.71% | $0 |
| 6Payment 6 | Dec 7, 2027 | 10.71% | $0 |
| 7Payment 7 | Mar 7, 2028 | 10.71% | $0 |
| 8Payment 8 | Jun 7, 2028 | 10.71% | $0 |
Incentives | |||
| Paid with rental income | -10% | $0 | |
