








Villa, 3 bedrooms, 310 m²
Lyvin Bingin VillasBingin VillasUnit A3
LayoutThree-storey villa A · 3 bedrooms
Bedrooms3
Bathrooms2
Living Area310 m²
Price per m²$ 2,500
HandoverDecember 2023
FinishTurnkey
OwnershipLeasehold until 2052
$ 775,000
Rental Income Model
Purchase Price:
$775,000
ADR:
$570
Occupancy:
74%
Annual Net Income:
$84,522
ROI:
10.9%
Payback Period:
9.2 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $12,830 | $153,957 |
Booking agency commission (9%) | -$1,155 | -$13,856 |
Operating expenses (15%) | -$1,924 | -$23,094 |
Management company share (15%) | -$1,924 | -$23,094 |
Dividend tax (6.1%) | -$783 | -$9,391 |
Net Income (Before Tax) | $7,044 | $84,522 |
