








Sold
Villa, 3 bedrooms, 255 m²
Lyvin Bingin VillasBingin VillasUnit B4
LayoutTwo-storey villa B · 3 bedrooms
Bedrooms3
Bathrooms2
Living Area255 m²
Price per m²$ 3,157
HandoverDecember 2023
FinishTurnkey
OwnershipLeasehold until 2052
$ 805,000
Rental Income Model
Purchase Price:
$805,000
ADR:
$540
Occupancy:
74%
Annual Net Income:
$80,074
ROI:
9.9%
Payback Period:
10.1 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $12,155 | $145,854 |
Booking agency commission (9%) | -$1,094 | -$13,127 |
Operating expenses (15%) | -$1,823 | -$21,878 |
Management company share (15%) | -$1,823 | -$21,878 |
Dividend tax (6.1%) | -$741 | -$8,897 |
Net Income (Before Tax) | $6,673 | $80,074 |
