






Sold
Apartment, 1 bedroom, 80.1 m²
Lyvin Melasti ApartmentsApartment buildingUnit 16
LayoutType B (R) · 1 bedroom, corner
Bedrooms1
Bathrooms1
Living Area80.1 m²
HandoverMarch 2026
FinishTurnkey
OwnershipLeasehold until 2062
$ 0
Down Payment from $ 0 (100%)
Rental Income Model
Purchase Price:
$0
ADR:
$408
Occupancy:
78%
Annual Net Income:
$49,123
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $9,680 | $116,158 |
Service charge (5%) | -$484 | -$5,808 |
Hotel tax (3.48%) | -$337 | -$4,042 |
Booking platform commission (13%) | -$1,258 | -$15,100 |
Operating expenses (19.79%) | -$1,916 | -$22,988 |
Income tax (5.87%) | -$568 | -$6,818 |
Management company share (10.57%) | -$1,023 | -$12,278 |
Net Income (Before Tax) | $4,094 | $49,123 |
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 100% | $0 |
