









Villa, 2 bedrooms, 118.5 m²
MINORIMINORIUnit №1
Layouttype C
Bedrooms2
Bathrooms3
Living Area118.5 m²
Price per m²$ 2,574
Ceiling Height3 m
HandoverAugust 2026
OwnershipLeasehold
$ 305,000
Down Payment from $ 106,750 (35%)
Rental Income Model
Purchase Price:
$305,000
ADR:
$257
Occupancy:
70%
Annual Net Income:
$39,398
ROI:
12.9%
Payback Period:
7.7 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $5,472 | $65,664 |
Management fee (20%) | -$1,094 | -$13,133 |
Other expenses (20%) | -$1,094 | -$13,133 |
Net Income (Before Tax) | $3,283 | $39,398 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $305,000 | $320,250 | $336,263 | $353,076 | $370,729 |
| Resale tax (10%) | - $30,500 | - $32,025 | - $33,626 | - $35,308 | - $37,073 |
| Resale advertising (9%) | - $27,450 | - $28,823 | - $30,264 | - $31,777 | - $33,366 |
| Cumulative Net Rental Income | $0 | $39,398 | $78,796 | $118,194 | $157,592 |
| Total Net Profit | -$57,950 | -$6,199 | $46,169 | $99,186 | $152,883 |
| ROI | -19.0% | -2.0% | 15.1% | 32.5% | 50.1% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 9, 2026 | 35% | $106,750 |
After Key Handover | |||
| 2Payment 2 | Oct 9, 2026 | 6.5% | $19,825 |
| 3Payment 3 | Nov 9, 2026 | 6.5% | $19,825 |
| 4Payment 4 | Dec 9, 2026 | 6.5% | $19,825 |
| 5Payment 5 | Jan 9, 2027 | 6.5% | $19,825 |
| 6Payment 6 | Feb 9, 2027 | 6.5% | $19,825 |
| 7Payment 7 | Mar 9, 2027 | 6.5% | $19,825 |
| 8Payment 8 | Apr 9, 2027 | 6.5% | $19,825 |
| 9Payment 9 | May 9, 2027 | 6.5% | $19,825 |
| 10Payment 10 | Jun 9, 2027 | 6.5% | $19,825 |
| 11Payment 11 | Jul 9, 2027 | 6.5% | $19,825 |
