



















Villa, 4 bedrooms, 208.5 m²
MINORIMINORIUnit villa №5 type D
Layouttype D
Bedrooms4
Bathrooms5
Living Area208.5 m²
Price per m²$ 2,374
Ceiling Height3 m
HandoverAugust 2026
OwnershipLeasehold
$ 495,000
Down Payment from $ 173,250 (35%)
Rental Income Model
Purchase Price:
$495,000
ADR:
$435
Occupancy:
70%
Annual Net Income:
$66,686
ROI:
13.5%
Payback Period:
7.4 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $9,262 | $111,143 |
Management fee (20%) | -$1,852 | -$22,229 |
Other expenses (20%) | -$1,852 | -$22,229 |
Net Income (Before Tax) | $5,557 | $66,686 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $495,000 | $519,750 | $545,738 | $573,024 | $601,676 |
| Resale tax (10%) | - $49,500 | - $51,975 | - $54,574 | - $57,302 | - $60,168 |
| Resale advertising (9%) | - $44,550 | - $46,778 | - $49,116 | - $51,572 | - $54,151 |
| Cumulative Net Rental Income | $0 | $66,686 | $133,371 | $200,057 | $266,742 |
| Total Net Profit | -$94,050 | -$7,317 | $80,418 | $169,206 | $259,099 |
| ROI | -19.0% | -1.5% | 16.2% | 34.2% | 52.3% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 9, 2026 | 35% | $173,250 |
After Key Handover | |||
| 2Payment 2 | Oct 9, 2026 | 6.5% | $32,175 |
| 3Payment 3 | Nov 9, 2026 | 6.5% | $32,175 |
| 4Payment 4 | Dec 9, 2026 | 6.5% | $32,175 |
| 5Payment 5 | Jan 9, 2027 | 6.5% | $32,175 |
| 6Payment 6 | Feb 9, 2027 | 6.5% | $32,175 |
| 7Payment 7 | Mar 9, 2027 | 6.5% | $32,175 |
| 8Payment 8 | Apr 9, 2027 | 6.5% | $32,175 |
| 9Payment 9 | May 9, 2027 | 6.5% | $32,175 |
| 10Payment 10 | Jun 9, 2027 | 6.5% | $32,175 |
| 11Payment 11 | Jul 9, 2027 | 6.5% | $32,175 |
