




















Villa, 4 bedrooms, 231.3 m²
MINORIMINORIUnit villa №3 type E
Layouttype E
Bedrooms4
Bathrooms5
Living Area231.3 m²
Price per m²$ 2,227
Ceiling Height3 m
HandoverAugust 2026
OwnershipLeasehold
$ 515,000
Down Payment from $ 180,250 (35%)
Rental Income Model
Purchase Price:
$515,000
ADR:
$437
Occupancy:
70%
Annual Net Income:
$66,992
ROI:
13%
Payback Period:
7.7 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $9,304 | $111,654 |
Management fee (20%) | -$1,861 | -$22,331 |
Other expenses (20%) | -$1,861 | -$22,331 |
Net Income (Before Tax) | $5,583 | $66,992 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $515,000 | $540,750 | $567,788 | $596,177 | $625,986 |
| Resale tax (10%) | - $51,500 | - $54,075 | - $56,779 | - $59,618 | - $62,599 |
| Resale advertising (9%) | - $46,350 | - $48,668 | - $51,101 | - $53,656 | - $56,339 |
| Cumulative Net Rental Income | $0 | $66,992 | $133,984 | $200,976 | $267,968 |
| Total Net Profit | -$97,850 | -$10,000 | $78,892 | $168,880 | $260,017 |
| ROI | -19.0% | -1.9% | 15.3% | 32.8% | 50.5% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 9, 2026 | 35% | $180,250 |
After Key Handover | |||
| 2Payment 2 | Oct 9, 2026 | 6.5% | $33,475 |
| 3Payment 3 | Nov 9, 2026 | 6.5% | $33,475 |
| 4Payment 4 | Dec 9, 2026 | 6.5% | $33,475 |
| 5Payment 5 | Jan 9, 2027 | 6.5% | $33,475 |
| 6Payment 6 | Feb 9, 2027 | 6.5% | $33,475 |
| 7Payment 7 | Mar 9, 2027 | 6.5% | $33,475 |
| 8Payment 8 | Apr 9, 2027 | 6.5% | $33,475 |
| 9Payment 9 | May 9, 2027 | 6.5% | $33,475 |
| 10Payment 10 | Jun 9, 2027 | 6.5% | $33,475 |
| 11Payment 11 | Jul 9, 2027 | 6.5% | $33,475 |
