




















Villa, 5 bedrooms, 356.5 m²
MINORIMINORIUnit villa №4 type F
Layouttype F
Bedrooms5
Bathrooms6
Living Area356.5 m²
Price per m²$ 1,823
Ceiling Height3 m
HandoverAugust 2026
OwnershipLeasehold
$ 650,000
Down Payment from $ 227,500 (35%)
Rental Income Model
Purchase Price:
$650,000
ADR:
$497
Occupancy:
70%
Annual Net Income:
$76,190
ROI:
11.7%
Payback Period:
8.5 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $10,582 | $126,983 |
Management fee (20%) | -$2,116 | -$25,397 |
Other expenses (20%) | -$2,116 | -$25,397 |
Net Income (Before Tax) | $6,349 | $76,190 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $650,000 | $682,500 | $716,625 | $752,456 | $790,079 |
| Resale tax (10%) | - $65,000 | - $68,250 | - $71,663 | - $75,246 | - $79,008 |
| Resale advertising (9%) | - $58,500 | - $61,425 | - $64,496 | - $67,721 | - $71,107 |
| Cumulative Net Rental Income | $0 | $76,190 | $152,380 | $228,570 | $304,760 |
| Total Net Profit | -$123,500 | -$20,985 | $82,846 | $188,060 | $294,724 |
| ROI | -19.0% | -3.2% | 12.7% | 28.9% | 45.3% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 9, 2026 | 35% | $227,500 |
After Key Handover | |||
| 2Payment 2 | Oct 9, 2026 | 6.5% | $42,250 |
| 3Payment 3 | Nov 9, 2026 | 6.5% | $42,250 |
| 4Payment 4 | Dec 9, 2026 | 6.5% | $42,250 |
| 5Payment 5 | Jan 9, 2027 | 6.5% | $42,250 |
| 6Payment 6 | Feb 9, 2027 | 6.5% | $42,250 |
| 7Payment 7 | Mar 9, 2027 | 6.5% | $42,250 |
| 8Payment 8 | Apr 9, 2027 | 6.5% | $42,250 |
| 9Payment 9 | May 9, 2027 | 6.5% | $42,250 |
| 10Payment 10 | Jun 9, 2027 | 6.5% | $42,250 |
| 11Payment 11 | Jul 9, 2027 | 6.5% | $42,250 |
