No visuals available
Sold
Villa, 1 bedroom, 73.3 m²
MINORIMINORIUnit Villa №11
Layouttype G
Bedrooms1
Bathrooms1
Living Area73.3 m²
Ceiling Height3.2 m
HandoverAugust 2026
FinishTurnkey
OwnershipLeasehold
$ 0
Down Payment from $ 0 (35%)
Rental Income Model
Purchase Price:
$0
ADR:
$0
Occupancy:
0%
Annual Net Income:
$0
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $0 | $0 |
Management fee (20%) | -$0 | -$0 |
Other expenses (20%) | -$0 | -$0 |
Net Income (Before Tax) | $0 | $0 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $0 | $0 | $0 | $0 | $0 |
| Resale tax (10%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (9%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $0 | $0 | $0 | $0 |
| Total Net Profit | $0 | $0 | $0 | $0 | $0 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 29, 2026 | 35% | $0 |
After Key Handover | |||
| 2Payment 2 | Oct 29, 2026 | 6.5% | $0 |
| 3Payment 3 | Nov 29, 2026 | 6.5% | $0 |
| 4Payment 4 | Dec 29, 2026 | 6.5% | $0 |
| 5Payment 5 | Jan 29, 2027 | 6.5% | $0 |
| 6Payment 6 | Feb 28, 2027 | 6.5% | $0 |
| 7Payment 7 | Mar 29, 2027 | 6.5% | $0 |
| 8Payment 8 | Apr 29, 2027 | 6.5% | $0 |
| 9Payment 9 | May 29, 2027 | 6.5% | $0 |
| 10Payment 10 | Jun 29, 2027 | 6.5% | $0 |
| 11Payment 11 | Jul 29, 2027 | 6.5% | $0 |
