






Villa, 2 bedrooms, 116 m²
Moon Rock Villas 2.0Block 3 — Two Bedroom VillasUnit 3.8
LayoutTwo Bedroom Villa
Bedrooms2
Bathrooms3
Living Area116 m²
Price per m²$ 3,000
HandoverDecember 2028
FinishTurnkey
OwnershipLeasehold until 2050
$ 348,000
Down Payment from $ 104,400 (30%)
Rental Income Model
Purchase Price:
$348,000
ADR:
$256
Occupancy:
73%
Annual Net Income:
$33,765
ROI:
9.7%
Payback Period:
10.3 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $5,693 | $68,319 |
Salary (8.327103335%) | -$474 | -$5,689 |
OTA commission (7.654420432%) | -$436 | -$5,229 |
Utilities (4.057063274%) | -$231 | -$2,772 |
Materials and housekeeping (4.669302217%) | -$266 | -$3,190 |
Other operating expenses (2.406389273%) | -$137 | -$1,644 |
Reserve fund (1.457714429%) | -$83 | -$996 |
Marketing and PR (5%) | -$285 | -$3,416 |
Management fee (13.28560141%) | -$756 | -$9,077 |
Dividend payment tax (3.719968394%) | -$212 | -$2,541 |
Net Income (Before Tax) | $2,814 | $33,765 |
Resale Projection
Handover 2028 | 2029 | 2030 | 2031 | ||
|---|---|---|---|---|---|
| Projected Sale PricePurchase Price $348,000 | $348,000 | $348,000 | $348,000 | $348,000 | $348,000 |
| Property Value Growth | $0 | $0 | $0 | $0 | $0 |
| Cumulative Rental Income | $0 | + $33,765 | + $67,530 | + $101,295 | + $135,060 |
| Total Net Profit | $0 | $33,765 | $67,530 | $101,295 | $135,060 |
| ROI | 0.0% | 9.7% | 19.4% | 29.1% | 38.8% |
Value GrowthRentCostsProfit
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 2, 2026 | 97% | $337,560 |
Incentives | |||
| Discount | -3% | $10,440 | |
