



















Sold
Townhouse, 1 bedroom, 72.5 m²
PREDMET.BABAKAN2ND PARTUnit 9
Layout1 Bedroom Townhouse
Bedrooms1
Bathrooms1
Living Area72.5 m²
Plot Area26 m²
Price per m²$ 2,207
HandoverMarch 2024
FinishTurnkey
OwnershipLeasehold until 2062
$ 160,000
Down Payment from $ 80,000 (50%)
Rental Income Model
Purchase Price:
$160,000
ADR:
$120
Occupancy:
82%
Annual Net Income:
$21,848
ROI:
13.7%
Payback Period:
7.3 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,993 | $35,916 |
Management fee (14%) | -$419 | -$5,028 |
Operational costs (18.41%) | -$551 | -$6,612 |
Income tax (6.76%) | -$202 | -$2,428 |
Net Income (Before Tax) | $1,821 | $21,848 |
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 50% | $80,000 |
After Key Handover | |||
| 2Payment 2 | Jan 20, 2027 | 25% | $40,000 |
| 3Payment 3 | Apr 20, 2027 | 25% | $40,000 |
