













Sold
Villa, 2 bedrooms, 96 m²
PREDMET.CASCADEVillasUnit Villa 7
Layout2-Bedroom Villa
Bedrooms2
Bathrooms2
Living Area96 m²
Plot Area223 m²
Price per m²$ 3,438
HandoverOctober 2026
FinishTurnkey
OwnershipLeasehold
$ 330,000
Rental Income Model
Purchase Price:
$330,000
ADR:
$220
Occupancy:
80%
Annual Net Income:
$49,722
ROI:
15.1%
Payback Period:
6.6 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $5,353 | $64,240 |
Management fee (14%) | -$749 | -$8,994 |
Income tax (8.6%) | -$460 | -$5,525 |
Net Income (Before Tax) | $4,143 | $49,722 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $330,000 | $330,000 | $330,000 | $330,000 | $330,000 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $49,722 | $99,444 | $149,165 | $198,887 |
| Total Net Profit | $0 | $49,722 | $99,444 | $149,165 | $198,887 |
| ROI | 0.0% | 15.1% | 30.1% | 45.2% | 60.3% |
