

























Sold
Villa, 4 bedrooms, 165 m²
PREDMET.CASCADEVillasUnit Villa 9
Layout4-Bedroom Villa
Bedrooms4
Bathrooms4
Living Area165 m²
Plot Area311 m²
Price per m²$ 2,485
HandoverOctober 2026
FinishTurnkey
OwnershipLeasehold
$ 410,000
Rental Income Model
Purchase Price:
$410,000
ADR:
$0
Occupancy:
0%
Annual Net Income:
$0
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $0 | $0 |
Management fee (14%) | -$0 | -$0 |
Income tax (8.6%) | -$0 | -$0 |
Net Income (Before Tax) | $0 | $0 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $410,000 | $410,000 | $410,000 | $410,000 | $410,000 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $0 | $0 | $0 | $0 |
| Total Net Profit | $0 | $0 | $0 | $0 | $0 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
