







Villa, 1 bedroom, 90 m²
Red VillaRed VillaUnit VILLA1
Layout1 Bedroom Villa · 90 m²
Bedrooms1
Living Area90 m²
Price per m²$ 2,111
Handover—
OwnershipLeasehold
$ 190,000
Down Payment from $ 95,000 (50%)
Rental Income Model
Purchase Price:
$190,000
ADR:
$0
Occupancy:
0%
Annual Net Income:
$0
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $0 | $0 |
Management fee (0%) | -$0 | -$0 |
Other expenses (0%) | -$0 | -$0 |
Net Income (Before Tax) | $0 | $0 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $190,000 | $190,000 | $190,000 | $190,000 | $190,000 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $0 | $0 | $0 | $0 |
| Total Net Profit | $0 | $0 | $0 | $0 | $0 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 31, 2026 | 50% | $95,000 |
Installments | |||
| 2Payment 2 | Sep 30, 2026 | 8.33% | $15,833 |
| 3Payment 3 | Oct 31, 2026 | 8.33% | $15,833 |
| 4Payment 4 | Nov 30, 2026 | 8.33% | $15,833 |
| 5Payment 5 | Dec 31, 2026 | 8.33% | $15,833 |
| 6Payment 6 | Jan 31, 2027 | 8.33% | $15,833 |
| 7Payment 7 | Feb 28, 2027 | 8.33% | $15,833 |
