







Villa, 1 bedroom, 90 m²
Red VillaRed VillaUnit VILLA1
Layout1 Bedroom Villa · 90 m²
Bedrooms1
Living Area90 m²
Price per m²$ 2,111
Handover—
OwnershipLeasehold
$ 190,000
Down Payment from $ 95,000 (50%)
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 50% | $95,000 |
Installments | |||
| 2Payment 2 | Nov 20, 2026 | 8.33% | $15,833 |
| 3Payment 3 | Dec 20, 2026 | 8.33% | $15,833 |
| 4Payment 4 | Jan 20, 2027 | 8.33% | $15,833 |
| 5Payment 5 | Feb 20, 2027 | 8.33% | $15,833 |
| 6Payment 6 | Mar 20, 2027 | 8.33% | $15,833 |
| 7Payment 7 | Apr 20, 2027 | 8.33% | $15,833 |
