









Villa, 4 bedrooms, 372 m²
SerenitySerenity VillasUnit VILLA2
Layout4 Bedroom Villa · 372 m²
Bedrooms4
Living Area372 m²
Price per m²$ 1,594
Handover—
FinishTurnkey
OwnershipLeasehold
$ 593,000
Down Payment from $ 296,500 (50%)
Rental Income Model
Purchase Price:
$593,000
ADR:
$362
Occupancy:
80%
Annual Net Income:
$61,860
ROI:
10.4%
Payback Period:
9.6 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $8,767 | $105,205 |
Booking platforms (10.5%) | -$921 | -$11,046 |
Taxes (10%) | -$877 | -$10,520 |
Management (15%) | -$1,315 | -$15,781 |
Maintenance (forecast equivalent) (5.7%) | -$500 | -$5,997 |
Net Income (Before Tax) | $5,155 | $61,860 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $593,000 | $640,440 | $691,675 | $747,009 | $806,770 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $61,860 | $123,721 | $185,581 | $247,441 |
| Total Net Profit | $0 | $109,300 | $222,396 | $339,590 | $461,211 |
| ROI | 0.0% | 18.4% | 37.5% | 57.3% | 77.8% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 31, 2026 | 50% | $296,500 |
Installments | |||
| 2Payment 2 | Sep 30, 2026 | 4.17% | $24,708 |
| 3Payment 3 | Oct 31, 2026 | 4.17% | $24,708 |
| 4Payment 4 | Nov 30, 2026 | 4.17% | $24,708 |
| 5Payment 5 | Dec 31, 2026 | 4.17% | $24,708 |
| 6Payment 6 | Jan 31, 2027 | 4.17% | $24,708 |
| 7Payment 7 | Feb 28, 2027 | 4.17% | $24,708 |
| 8Payment 8 | Mar 31, 2027 | 4.17% | $24,708 |
| 9Payment 9 | Apr 30, 2027 | 4.17% | $24,708 |
| 10Payment 10 | May 31, 2027 | 4.17% | $24,708 |
| 11Payment 11 | Jun 30, 2027 | 4.17% | $24,708 |
| 12Payment 12 | Jul 31, 2027 | 4.17% | $24,708 |
| 13Payment 13 | Aug 31, 2027 | 4.17% | $24,708 |
