











Townhouse, 2 bedrooms, 131 m²
Six StarsSix StarsUnit TWH4
Layout2 Bedroom Townhouse · 131 m²
Bedrooms2
Bathrooms2
Living Area131 m²
Price per m²$ 1,511
Handover—
FinishTurnkey
OwnershipLeasehold
$ 198,000
Down Payment from $ 99,000 (50%)
Rental Income Model
Purchase Price:
$198,000
ADR:
$144
Occupancy:
80%
Annual Net Income:
$23,906
ROI:
12.1%
Payback Period:
8.3 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,477 | $41,722 |
Booking platforms (10.5%) | -$365 | -$4,381 |
Taxes (10%) | -$348 | -$4,172 |
Management (15%) | -$522 | -$6,258 |
Maintenance (forecast equivalent) (7.2%) | -$250 | -$3,004 |
Net Income (Before Tax) | $1,992 | $23,906 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $198,000 | $213,840 | $230,947 | $249,423 | $269,377 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $23,906 | $47,813 | $71,719 | $95,626 |
| Total Net Profit | $0 | $39,746 | $80,760 | $123,142 | $167,003 |
| ROI | 0.0% | 20.1% | 40.8% | 62.2% | 84.3% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 31, 2026 | 50% | $99,000 |
Installments | |||
| 2Payment 2 | Sep 30, 2026 | 8.33% | $16,500 |
| 3Payment 3 | Oct 31, 2026 | 8.33% | $16,500 |
| 4Payment 4 | Nov 30, 2026 | 8.33% | $16,500 |
| 5Payment 5 | Dec 31, 2026 | 8.33% | $16,500 |
| 6Payment 6 | Jan 31, 2027 | 8.33% | $16,500 |
| 7Payment 7 | Feb 28, 2027 | 8.33% | $16,500 |
