











Townhouse, 2 bedrooms, 131 m²
Six StarsSix StarsUnit TWH5
Layout2 Bedroom Townhouse · 131 m²
Bedrooms2
Bathrooms2
Living Area131 m²
Price per m²$ 1,603
Handover—
FinishTurnkey
OwnershipLeasehold
$ 210,000
Down Payment from $ 105,000 (50%)
Rental Income Model
Purchase Price:
$210,000
ADR:
$144
Occupancy:
80%
Annual Net Income:
$23,906
ROI:
11.4%
Payback Period:
8.8 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,477 | $41,722 |
Booking platforms (10.5%) | -$365 | -$4,381 |
Taxes (10%) | -$348 | -$4,172 |
Management (15%) | -$522 | -$6,258 |
Maintenance (forecast equivalent) (7.2%) | -$250 | -$3,004 |
Net Income (Before Tax) | $1,992 | $23,906 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $210,000 | $226,800 | $244,944 | $264,540 | $285,703 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $23,906 | $47,813 | $71,719 | $95,626 |
| Total Net Profit | $0 | $40,706 | $82,757 | $126,259 | $171,328 |
| ROI | 0.0% | 19.4% | 39.4% | 60.1% | 81.6% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 31, 2026 | 50% | $105,000 |
Installments | |||
| 2Payment 2 | Sep 30, 2026 | 8.33% | $17,500 |
| 3Payment 3 | Oct 31, 2026 | 8.33% | $17,500 |
| 4Payment 4 | Nov 30, 2026 | 8.33% | $17,500 |
| 5Payment 5 | Dec 31, 2026 | 8.33% | $17,500 |
| 6Payment 6 | Jan 31, 2027 | 8.33% | $17,500 |
| 7Payment 7 | Feb 28, 2027 | 8.33% | $17,500 |
