






Townhouse, 2 bedrooms, 100 m²
TerracottaTerracotta ResidencesUnit TWH6
Layout2 Bedroom Townhouse · 100 m²
Bedrooms2
Bathrooms2
Living Area100 m²
Price per m²$ 2,150
Handover—
FinishTurnkey
OwnershipLeasehold
$ 215,000
Down Payment from $ 64,500 (30%)
Rental Income Model
Purchase Price:
$215,000
ADR:
$220
Occupancy:
72%
Annual Net Income:
$19,921
ROI:
9.3%
Payback Period:
10.8 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $4,798 | $57,575 |
Booking platforms (15%) | -$720 | -$8,636 |
Taxes (10%) | -$480 | -$5,758 |
Service (5%) | -$240 | -$2,879 |
Management (20%) | -$960 | -$11,515 |
Maintenance (forecast equivalent) (15.4%) | -$739 | -$8,867 |
Net Income (Before Tax) | $1,660 | $19,921 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $215,000 | $225,750 | $237,038 | $248,889 | $261,334 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $19,921 | $39,842 | $59,763 | $79,684 |
| Total Net Profit | $0 | $30,671 | $61,879 | $93,652 | $126,018 |
| ROI | 0.0% | 14.3% | 28.8% | 43.6% | 58.6% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 31, 2026 | 30% | $64,500 |
Installments | |||
| 2Payment 2 | Sep 30, 2026 | 3.89% | $8,361 |
| 3Payment 3 | Oct 31, 2026 | 3.89% | $8,361 |
| 4Payment 4 | Nov 30, 2026 | 3.89% | $8,361 |
| 5Payment 5 | Dec 31, 2026 | 3.89% | $8,361 |
| 6Payment 6 | Jan 31, 2027 | 3.89% | $8,361 |
| 7Payment 7 | Feb 28, 2027 | 3.89% | $8,361 |
| 8Payment 8 | Mar 31, 2027 | 3.89% | $8,361 |
| 9Payment 9 | Apr 30, 2027 | 3.89% | $8,361 |
| 10Payment 10 | May 31, 2027 | 3.89% | $8,361 |
| 11Payment 11 | Jun 30, 2027 | 3.89% | $8,361 |
| 12Payment 12 | Jul 31, 2027 | 3.89% | $8,361 |
| 13Payment 13 | Aug 31, 2027 | 3.89% | $8,361 |
| 14Payment 14 | Sep 30, 2027 | 3.89% | $8,361 |
| 15Payment 15 | Oct 31, 2027 | 3.89% | $8,361 |
| 16Payment 16 | Nov 30, 2027 | 3.89% | $8,361 |
| 17Payment 17 | Dec 31, 2027 | 3.89% | $8,361 |
| 18Payment 18 | Jan 31, 2028 | 3.89% | $8,361 |
| 19Payment 19 | Feb 29, 2028 | 3.89% | $8,361 |
