





Townhouse, 3 bedrooms, 150 m²
TerracottaTerracotta ResidencesUnit TWH2
Layout3 Bedroom Townhouse · 150 m²
Bedrooms3
Bathrooms3
Living Area150 m²
Price per m²$ 1,987
Handover—
FinishTurnkey
OwnershipLeasehold
$ 298,000
Down Payment from $ 89,400 (30%)
Rental Income Model
Purchase Price:
$298,000
ADR:
$320
Occupancy:
72%
Annual Net Income:
$29,897
ROI:
10%
Payback Period:
10 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $6,979 | $83,746 |
Booking platforms (15%) | -$1,047 | -$12,562 |
Taxes (10%) | -$698 | -$8,375 |
Service (5%) | -$349 | -$4,187 |
Management (20%) | -$1,396 | -$16,749 |
Maintenance (forecast equivalent) (14.3%) | -$998 | -$11,976 |
Net Income (Before Tax) | $2,491 | $29,897 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $298,000 | $312,900 | $328,545 | $344,972 | $362,221 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $29,897 | $59,794 | $89,692 | $119,589 |
| Total Net Profit | $0 | $44,797 | $90,339 | $136,664 | $183,810 |
| ROI | 0.0% | 15.0% | 30.3% | 45.9% | 61.7% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 31, 2026 | 30% | $89,400 |
Installments | |||
| 2Payment 2 | Sep 30, 2026 | 3.89% | $11,589 |
| 3Payment 3 | Oct 31, 2026 | 3.89% | $11,589 |
| 4Payment 4 | Nov 30, 2026 | 3.89% | $11,589 |
| 5Payment 5 | Dec 31, 2026 | 3.89% | $11,589 |
| 6Payment 6 | Jan 31, 2027 | 3.89% | $11,589 |
| 7Payment 7 | Feb 28, 2027 | 3.89% | $11,589 |
| 8Payment 8 | Mar 31, 2027 | 3.89% | $11,589 |
| 9Payment 9 | Apr 30, 2027 | 3.89% | $11,589 |
| 10Payment 10 | May 31, 2027 | 3.89% | $11,589 |
| 11Payment 11 | Jun 30, 2027 | 3.89% | $11,589 |
| 12Payment 12 | Jul 31, 2027 | 3.89% | $11,589 |
| 13Payment 13 | Aug 31, 2027 | 3.89% | $11,589 |
| 14Payment 14 | Sep 30, 2027 | 3.89% | $11,589 |
| 15Payment 15 | Oct 31, 2027 | 3.89% | $11,589 |
| 16Payment 16 | Nov 30, 2027 | 3.89% | $11,589 |
| 17Payment 17 | Dec 31, 2027 | 3.89% | $11,589 |
| 18Payment 18 | Jan 31, 2028 | 3.89% | $11,589 |
| 19Payment 19 | Feb 29, 2028 | 3.89% | $11,589 |
