











Villa, 2 bedrooms, 142.6 m²
Umalas Green DreamUmalas Green DreamUnit TWH4
LayoutSilver · 2 Bedroom Villa · 142.6 m²
Bedrooms2
Bathrooms3
Living Area142.6 m²
Price per m²$ 1,893
Handover—
FinishTurnkey
OwnershipLeasehold
$ 270,000
Rental Income Model
Purchase Price:
$270,000
ADR:
$279
Occupancy:
75%
Annual Net Income:
$47,735
ROI:
17.7%
Payback Period:
5.7 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $6,365 | $76,376 |
Booking platforms (17.5%) | -$1,114 | -$13,366 |
Management (20%) | -$1,273 | -$15,275 |
Net Income (Before Tax) | $3,978 | $47,735 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $270,000 | $270,000 | $270,000 | $270,000 | $270,000 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $47,735 | $95,470 | $143,205 | $190,941 |
| Total Net Profit | $0 | $47,735 | $95,470 | $143,205 | $190,941 |
| ROI | 0.0% | 17.7% | 35.4% | 53.0% | 70.7% |
