







Sold
Townhouse, 1 bedroom, 86 m²
Umalas Private SuiteVillasUnit PS 5
Layout1 Bedroom Big
Bedrooms1
Bathrooms1
Living Area86 m²
Plot Area50 m²
Price per m²$ 1,500
Ceiling Height3 m
HandoverFebruary 2027
FinishTurnkey
OwnershipLeasehold
$ 129,000
Down Payment from $ 38,700 (30%)
Rental Income Model
Purchase Price:
$129,000
ADR:
$110
Occupancy:
75%
Annual Net Income:
$17,164
ROI:
13.3%
Payback Period:
7.5 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,509 | $30,113 |
Management fee (15%) | -$376 | -$4,517 |
Other expenses (18%) | -$452 | -$5,420 |
Tax (10%) | -$251 | -$3,011 |
Net Income (Before Tax) | $1,430 | $17,164 |
Resale Projection
Handover 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|
| Projected Sale Price | $150,000 | $157,500 | $165,375 | $173,644 | $182,326 |
| Resale tax (10%) | - $15,000 | - $15,750 | - $16,538 | - $17,364 | - $18,233 |
| Resale advertising (5%) | - $7,500 | - $7,875 | - $8,269 | - $8,682 | - $9,116 |
| Cumulative Net Rental Income | $0 | $17,164 | $34,328 | $51,492 | $68,657 |
| Total Net Profit | -$1,500 | $22,039 | $45,897 | $70,090 | $94,634 |
| ROI | -1.2% | 17.1% | 35.6% | 54.3% | 73.4% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 21, 2026 | 30% | $38,700 |
During Construction | |||
| 2Payment 2 | Sep 21, 2026 | 1.4% | $1,806 |
| 3Payment 3 | Oct 21, 2026 | 1.4% | $1,806 |
| 4Payment 4 | Nov 21, 2026 | 1.4% | $1,806 |
| 5Payment 5 | Dec 21, 2026 | 1.4% | $1,806 |
| 6Payment 6 | Jan 21, 2027 | 1.4% | $1,806 |
| 7Payment 7 | Feb 21, 2027 | 1.4% | $1,806 |
After Key Handover | |||
| 8Payment 8 | Mar 21, 2027 | 1.4% | $1,806 |
| 9Payment 9 | Apr 21, 2027 | 1.4% | $1,806 |
| 10Payment 10 | May 21, 2027 | 1.4% | $1,806 |
| 11Payment 11 | Jun 21, 2027 | 1.4% | $1,806 |
| 12Payment 12 | Jul 21, 2027 | 1.4% | $1,806 |
| 13Payment 13 | Aug 21, 2027 | 1.4% | $1,806 |
| 14Payment 14 | Sep 21, 2027 | 1.4% | $1,806 |
| 15Payment 15 | Oct 21, 2027 | 1.4% | $1,806 |
| 16Payment 16 | Nov 21, 2027 | 1.4% | $1,806 |
| 17Payment 17 | Dec 21, 2027 | 1.4% | $1,806 |
| 18Payment 18 | Jan 21, 2028 | 1.4% | $1,806 |
| 19Payment 19 | Feb 21, 2028 | 1.4% | $1,806 |
| 20Payment 20 | Mar 21, 2028 | 1.4% | $1,806 |
| 21Payment 21 | Apr 21, 2028 | 1.4% | $1,806 |
| 22Payment 22 | May 21, 2028 | 1.4% | $1,806 |
| 23Payment 23 | Jun 21, 2028 | 1.4% | $1,806 |
| 24Payment 24 | Jul 21, 2028 | 1.4% | $1,806 |
| 25Payment 25 | Aug 21, 2028 | 1.4% | $1,806 |
| 26Payment 26 | Sep 21, 2028 | 1.4% | $1,806 |
| 27Payment 27 | Oct 21, 2028 | 1.4% | $1,806 |
| 28Payment 28 | Nov 21, 2028 | 1.4% | $1,806 |
| 29Payment 29 | Dec 21, 2028 | 1.4% | $1,806 |
| 30Payment 30 | Jan 21, 2029 | 1.4% | $1,806 |
| 31Payment 31 | Feb 21, 2029 | 1.4% | $1,806 |
| 32Payment 32 | Mar 21, 2029 | 1.4% | $1,806 |
| 33Payment 33 | Apr 21, 2029 | 1.4% | $1,806 |
| 34Payment 34 | May 21, 2029 | 1.4% | $1,806 |
| 35Payment 35 | Jun 21, 2029 | 1.4% | $1,806 |
| 36Payment 36 | Jul 21, 2029 | 1.4% | $1,806 |
| 37Payment 37 | Aug 21, 2029 | 1.4% | $1,806 |
| 38Payment 38 | Sep 21, 2029 | 1.4% | $1,806 |
| 39Payment 39 | Oct 21, 2029 | 1.4% | $1,806 |
| 40Payment 40 | Nov 21, 2029 | 1.4% | $1,806 |
| 41Payment 41 | Dec 21, 2029 | 1.4% | $1,806 |
| 42Payment 42 | Jan 21, 2030 | 1.4% | $1,806 |
| 43Payment 43 | Feb 21, 2030 | 1.4% | $1,806 |
| 44Payment 44 | Mar 21, 2030 | 1.4% | $1,806 |
| 45Payment 45 | Apr 21, 2030 | 1.4% | $1,806 |
| 46Payment 46 | May 21, 2030 | 1.4% | $1,806 |
| 47Payment 47 | Jun 21, 2030 | 1.4% | $1,806 |
| 48Payment 48 | Jul 21, 2030 | 1.4% | $1,806 |
| 49Payment 49 | Aug 21, 2030 | 1.4% | $1,806 |
| 50Payment 50 | Sep 21, 2030 | 1.4% | $1,806 |
| 51Payment 51 | Oct 21, 2030 | 1.4% | $1,806 |
