





Sold
Townhouse, 1 bedroom, 45 m²
Umalas Private SuiteVillasUnit PS 5
Layout1 Bedroom
Bedrooms1
Bathrooms1
Living Area45 m²
Plot Area34 m²
Price per m²$ 2,667
Ceiling Height3 m
HandoverFebruary 2027
FinishTurnkey
OwnershipLeasehold
$ 120,000
Down Payment from $ 36,000 (30%)
Rental Income Model
Purchase Price:
$120,000
ADR:
$94
Occupancy:
85%
Annual Net Income:
$16,623
ROI:
13.9%
Payback Period:
7.2 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $2,430 | $29,164 |
Management fee (15%) | -$365 | -$4,375 |
Other expenses (18%) | -$437 | -$5,249 |
Tax (10%) | -$243 | -$2,916 |
Net Income (Before Tax) | $1,385 | $16,623 |
Resale Projection
Handover 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|
| Projected Sale Price | $140,000 | $147,000 | $154,350 | $162,068 | $170,171 |
| Resale tax (10%) | - $14,000 | - $14,700 | - $15,435 | - $16,207 | - $17,017 |
| Resale advertising (5%) | - $7,000 | - $7,350 | - $7,718 | - $8,103 | - $8,509 |
| Cumulative Net Rental Income | $0 | $16,623 | $33,246 | $49,870 | $66,493 |
| Total Net Profit | -$1,000 | $21,573 | $44,444 | $67,627 | $91,138 |
| ROI | -0.8% | 18.0% | 37.0% | 56.4% | 75.9% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Jul 31, 2026 | 30% | $36,000 |
During Construction | |||
| 2Payment 2 | Aug 31, 2026 | 1.4% | $1,680 |
| 3Payment 3 | Sep 30, 2026 | 1.4% | $1,680 |
| 4Payment 4 | Oct 31, 2026 | 1.4% | $1,680 |
| 5Payment 5 | Nov 30, 2026 | 1.4% | $1,680 |
| 6Payment 6 | Dec 31, 2026 | 1.4% | $1,680 |
| 7Payment 7 | Jan 31, 2027 | 1.4% | $1,680 |
| 8Payment 8 | Feb 28, 2027 | 1.4% | $1,680 |
After Key Handover | |||
| 9Payment 9 | Mar 31, 2027 | 1.4% | $1,680 |
| 10Payment 10 | Apr 30, 2027 | 1.4% | $1,680 |
| 11Payment 11 | May 31, 2027 | 1.4% | $1,680 |
| 12Payment 12 | Jun 30, 2027 | 1.4% | $1,680 |
| 13Payment 13 | Jul 31, 2027 | 1.4% | $1,680 |
| 14Payment 14 | Aug 31, 2027 | 1.4% | $1,680 |
| 15Payment 15 | Sep 30, 2027 | 1.4% | $1,680 |
| 16Payment 16 | Oct 31, 2027 | 1.4% | $1,680 |
| 17Payment 17 | Nov 30, 2027 | 1.4% | $1,680 |
| 18Payment 18 | Dec 31, 2027 | 1.4% | $1,680 |
| 19Payment 19 | Jan 31, 2028 | 1.4% | $1,680 |
| 20Payment 20 | Feb 29, 2028 | 1.4% | $1,680 |
| 21Payment 21 | Mar 31, 2028 | 1.4% | $1,680 |
| 22Payment 22 | Apr 30, 2028 | 1.4% | $1,680 |
| 23Payment 23 | May 31, 2028 | 1.4% | $1,680 |
| 24Payment 24 | Jun 30, 2028 | 1.4% | $1,680 |
| 25Payment 25 | Jul 31, 2028 | 1.4% | $1,680 |
| 26Payment 26 | Aug 31, 2028 | 1.4% | $1,680 |
| 27Payment 27 | Sep 30, 2028 | 1.4% | $1,680 |
| 28Payment 28 | Oct 31, 2028 | 1.4% | $1,680 |
| 29Payment 29 | Nov 30, 2028 | 1.4% | $1,680 |
| 30Payment 30 | Dec 31, 2028 | 1.4% | $1,680 |
| 31Payment 31 | Jan 31, 2029 | 1.4% | $1,680 |
| 32Payment 32 | Feb 28, 2029 | 1.4% | $1,680 |
| 33Payment 33 | Mar 31, 2029 | 1.4% | $1,680 |
| 34Payment 34 | Apr 30, 2029 | 1.4% | $1,680 |
| 35Payment 35 | May 31, 2029 | 1.4% | $1,680 |
| 36Payment 36 | Jun 30, 2029 | 1.4% | $1,680 |
| 37Payment 37 | Jul 31, 2029 | 1.4% | $1,680 |
| 38Payment 38 | Aug 31, 2029 | 1.4% | $1,680 |
| 39Payment 39 | Sep 30, 2029 | 1.4% | $1,680 |
| 40Payment 40 | Oct 31, 2029 | 1.4% | $1,680 |
| 41Payment 41 | Nov 30, 2029 | 1.4% | $1,680 |
| 42Payment 42 | Dec 31, 2029 | 1.4% | $1,680 |
| 43Payment 43 | Jan 31, 2030 | 1.4% | $1,680 |
| 44Payment 44 | Feb 28, 2030 | 1.4% | $1,680 |
| 45Payment 45 | Mar 31, 2030 | 1.4% | $1,680 |
| 46Payment 46 | Apr 30, 2030 | 1.4% | $1,680 |
| 47Payment 47 | May 31, 2030 | 1.4% | $1,680 |
| 48Payment 48 | Jun 30, 2030 | 1.4% | $1,680 |
| 49Payment 49 | Jul 31, 2030 | 1.4% | $1,680 |
| 50Payment 50 | Aug 31, 2030 | 1.4% | $1,680 |
| 51Payment 51 | Sep 30, 2030 | 1.4% | $1,680 |
