






Sold
Apartment, 1 bedroom, 40 m²
View ApartmentsView ApartmentsUnit APT4
Layout1 Bedroom Apartment · 40 m²
Bedrooms1
Bathrooms1
Living Area40 m²
Handover—
FinishTurnkey
OwnershipLeasehold
$ 0
Down Payment from $ 0 (60%)
Rental Income Model
Purchase Price:
$0
ADR:
$71
Occupancy:
80%
Annual Net Income:
$10,846
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $1,712 | $20,541 |
Booking platforms (10.5%) | -$180 | -$2,157 |
Taxes (10%) | -$171 | -$2,054 |
Management (15%) | -$257 | -$3,081 |
Maintenance (forecast equivalent) (11.7%) | -$200 | -$2,403 |
Net Income (Before Tax) | $904 | $10,846 |
Resale Projection
Handover 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Projected Sale Price | $0 | $0 | $0 | $0 | $0 |
| Resale tax (0%) | $0 | $0 | $0 | $0 | $0 |
| Resale advertising (0%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $10,846 | $21,691 | $32,537 | $43,383 |
| Total Net Profit | $0 | $10,846 | $21,691 | $32,537 | $43,383 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Aug 31, 2026 | 60% | $0 |
Installments | |||
| 2Payment 2 | Sep 30, 2026 | 6.67% | $0 |
| 3Payment 3 | Oct 31, 2026 | 6.67% | $0 |
| 4Payment 4 | Nov 30, 2026 | 6.67% | $0 |
| 5Payment 5 | Dec 31, 2026 | 6.67% | $0 |
| 6Payment 6 | Jan 31, 2027 | 6.67% | $0 |
| 7Payment 7 | Feb 28, 2027 | 6.67% | $0 |
