



















Villa, 3 bedrooms, 251 m²
Garden Villa IIGarden Villa II UbudUnit LOT 1
LayoutLOT 1
Bedrooms3
Bathrooms2
Living Area251 m²
Plot Area486 m²
Price per m²$ 1,653
Ceiling Height3.2 m
HandoverJanuary 2025
FinishTurnkey
OwnershipLeasehold
$ 415,000
Down Payment from $ 415,000 (100%)
Rental Income Model
Purchase Price:
$415,000
ADR:
$0
Occupancy:
0%
Annual Net Income:
$0
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $0 | $0 |
Management fee (0%) | -$0 | -$0 |
Other expenses (0%) | -$0 | -$0 |
Net Income (Before Tax) | $0 | $0 |
Resale Projection
Handover 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|
| Projected Sale Price | $415,000 | $435,750 | $457,538 | $480,414 | $504,435 |
| Resale costs (5%) | - $20,750 | - $21,788 | - $22,877 | - $24,021 | - $25,222 |
| Cumulative Net Rental Income | $0 | $0 | $0 | $0 | $0 |
| Total Net Profit | -$20,750 | -$1,038 | $19,661 | $41,394 | $64,213 |
| ROI | -5.0% | -0.3% | 4.7% | 10.0% | 15.5% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 2, 2026 | 100% | $415,000 |
