



















Villa, 3 bedrooms, 251 m²
Garden Villa IIGarden Villa II UbudUnit LOT 1
LayoutLOT 1
Bedrooms3
Bathrooms2
Living Area251 m²
Plot Area486 m²
Price per m²$ 1,653
Ceiling Height3.2 m
HandoverJanuary 2025
FinishTurnkey
OwnershipLeasehold until 2052
$ 415,000
Down Payment from $ 415,000 (100%)
Rental Income Model
Purchase Price:
$415,000
ADR:
$147
Occupancy:
84%
Annual Net Income:
$26,008
ROI:
6.3%
Payback Period:
16 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $3,736 | $44,834 |
Management fee (20%) | -$747 | -$8,967 |
Staff salary (9.59%) | -$358 | -$4,300 |
Electricity (2.86%) | -$107 | -$1,282 |
Housekeeping supplies (2.15%) | -$80 | -$964 |
Laundry (2.02%) | -$75 | -$906 |
Maintenance (0.6%) | -$22 | -$269 |
Pool and garden (0.17%) | -$6 | -$76 |
Landscape & common areas (0.56%) | -$21 | -$251 |
Internet (1.41%) | -$53 | -$632 |
Fruit and drinks (0.47%) | -$18 | -$211 |
CAPEX reserve (2.16%) | -$81 | -$968 |
Net Income (Before Tax) | $2,167 | $26,008 |
Resale Projection
Handover 2025 | 2026 | 2027 | 2028 | ||
|---|---|---|---|---|---|
| Projected Sale PricePurchase Price $415,000 | $415,000 | $435,750 | $457,538 | $480,414 | $504,435 |
| Property Value Growth | $0 | + $20,750 | + $42,538 | + $65,414 | + $89,435 |
| Cumulative Rental Income | $0 | + $26,008 | + $52,017 | + $78,025 | + $104,033 |
| Resale costs (5%) | - $20,750 | - $21,788 | - $22,877 | - $24,021 | - $25,222 |
| Total Net Profit | - $20,750 | $24,971 | $71,677 | $119,418 | $168,246 |
| ROI | - 5.0% | 6.0% | 17.3% | 28.8% | 40.5% |
Value GrowthRentCostsProfit
Payment Plans
Down Payment | |||
| 1Payment 1 | Oct 20, 2026 | 100% | $415,000 |
