

































Sold
Villa, 3 bedrooms, 420 m²
Garden Villa IIGarden Villa II UbudUnit LOT 2
LayoutLOT 2
Bedrooms3
Bathrooms2
Living Area420 m²
Price per m²$ 810
Ceiling Height2.5 m
HandoverJanuary 2025
FinishTurnkey
OwnershipLeasehold
$ 340,000
Down Payment from $ 340,000 (100%)
Rental Income Model
Purchase Price:
$340,000
ADR:
$0
Occupancy:
0%
Annual Net Income:
$0
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $0 | $0 |
Management fee (0%) | -$0 | -$0 |
Other expenses (0%) | -$0 | -$0 |
Net Income (Before Tax) | $0 | $0 |
Resale Projection
Handover 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|
| Projected Sale Price | $340,000 | $357,000 | $374,850 | $393,593 | $413,272 |
| Resale costs (5%) | - $17,000 | - $17,850 | - $18,743 | - $19,680 | - $20,664 |
| Cumulative Net Rental Income | $0 | $0 | $0 | $0 | $0 |
| Total Net Profit | -$17,000 | -$850 | $16,108 | $33,913 | $52,609 |
| ROI | -5.0% | -0.3% | 4.7% | 10.0% | 15.5% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 2, 2026 | 100% | $340,000 |
