
Sold
Villa, 2 bedrooms, 374 m²
Garden Villa IIGarden Villa II UbudUnit LOT 3
LayoutLOT 3
Bedrooms2
Bathrooms3
Living Area374 m²
Ceiling Height2.5 m
HandoverJanuary 2025
FinishTurnkey
OwnershipLeasehold
$ 0
Down Payment from $ 0 (100%)
Rental Income Model
Purchase Price:
$0
ADR:
$0
Occupancy:
0%
Annual Net Income:
$0
ROI:
0%
Payback Period:
0 years
| Monthly | Yearly | |
|---|---|---|
Gross Rental Income | $0 | $0 |
Management fee (0%) | -$0 | -$0 |
Other expenses (0%) | -$0 | -$0 |
Net Income (Before Tax) | $0 | $0 |
Resale Projection
Handover 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|
| Projected Sale Price | $0 | $0 | $0 | $0 | $0 |
| Resale costs (5%) | $0 | $0 | $0 | $0 | $0 |
| Cumulative Net Rental Income | $0 | $0 | $0 | $0 | $0 |
| Total Net Profit | $0 | $0 | $0 | $0 | $0 |
| ROI | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Payment Plans
Down Payment | |||
| 1Payment 1 | Sep 2, 2026 | 100% | $0 |
